Wednesday, August 17, 2011

Club Update: Table for Late Summer Quad, Round Two



Humor Can Carry a Bit of the Truth. HIlarious!

West Orange Summer Quads -- West Orange Summer Quads
Name/State ID Group/Team Rate Rnd 1 Rnd 2 Rnd 3
----------------------------------------------------------------------
1. Radomskyj, Peter |2277 | W 4 | B 3 | W 2 |
NJ 12460475 | | | 1.0 | |
----------------------------------------------------------------------
2. Pedersen, Roger E |1982 | W 3 | B 4 | B 1 |
NJ 10092990 | | 0.5 | 1.0 | |
----------------------------------------------------------------------
3. Cohen, Bryan Paul |1918 | B 2 | W 1 | W 4 |
NJ 20020149 | | 0.5 | 0.5 | |
----------------------------------------------------------------------
4. Boxer.Matthew |1916 | B 1 | W 2 | B 3 |
NJ 12510577 | | | 0.5 | |
----------------------------------------------------------------------
5. Hart, Charles M |1900 | W 8 | B 7 | W 6 |
NJ 10004071 | | 0.5 | 1.5 | |
----------------------------------------------------------------------
6. Martinez, Alberto |1894 | W 7 | B 8 | B 5 |
NJ 12490535 | | 1.0 | 1.5 | |
----------------------------------------------------------------------
7. Burn, Murray |1849 | B 6 | W 5 | W 8 |
NJ 10104891 | | 0.0 | 0.0 | |
----------------------------------------------------------------------
8. Garrett, Damon T |1827 | B 5 | W 6 | B 7 |
NJ 12545276 | | 0.5 | 1.0 | |
----------------------------------------------------------------------
9. Nayak, Mohan Rao |1726 | W 12 | B 11 | W 10 |
NJ 12237580 | | 0.0 | | |
----------------------------------------------------------------------
10. Katz,Harry S |1707 | W 11 | B 12 | B 9 |
NJ 12052860 | | 1.0 | 1.0 | |
----------------------------------------------------------------------
11. West,Robert |1684 | B 10 | W 9 | W 12 |
NJ 12904515 | | 0.0 | | |
----------------------------------------------------------------------
12. Rivero,Rene Thoma |1639 | B 9 | W 10 | B 11 |
NJ 12441215 | | 1.0 | 2.0 | |
----------------------------------------------------------------------
13. Korn, David Allan |1613 | W 16 | B 15 | W 14 |
NJ 14564164 | | 1.0 | 1.5 | |
----------------------------------------------------------------------
14. Paris, Shea |1592 | W 15 | B 16 | B 13 |
NJ 12659701 | | 1.0 | 1.0 | |
----------------------------------------------------------------------
15. Fortunato,Joseph |1534 | B 14 | W 13 | B 16 |
NJ 12932570 | | 0.0 | 0.5 | |
----------------------------------------------------------------------
16. Palacios,Danny |1454 | B 13 | W 14 | W 15 |
NJ 12801718 | | 0.0 | 1.0 | |
----------------------------------------------------------------------
17. Trieste, Edward |1393 | W 20 | B 19 | B 18 |
NJ 12029830 | | 1.0 | 2.0 | |
----------------------------------------------------------------------
18. Kirck, Charles |1384 | W 19 | B 20 | W 17 |
NJ 12505370 | | 1.0 | 1.5 | |
----------------------------------------------------------------------
19. Falconi, Stefano |1177 | B 18 | W 17 | B 20 |
NJ 14571505 | | 0.0 | 0.0 | |
----------------------------------------------------------------------
20. Bernard, Jaron |1060 | B 17 | W 18 | W 19 |
NJ 13556911 | | 0.0 | 0.5 | |
----------------------------------------------------------------------


1 comment:

Anonymous said...

Are these the official third round colors? Have they been chosen ahead of time randomly by the tournament director, computer program or other means?