West Orange CC Late Fall Swiss -- West Orange CC Late Fall Swiss (click red at left, to official USCF posting) 2011 Wall Chart, Page 1
Name/State ID Group/Team Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Rnd 9
----------------------------------------------------------------------------------------------------------------------
1. Kernighan, Mark D |2260 | W 12 | --- | B 5 | W 4 | B 2 | W 3 | W 28 | --- | --- | 1st $150
NJ 12147190 | | 1.0 | X2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 7.0 | 7.0 |
----------------------------------------------------------------------------------------------------------------------
2. Resika, Nathan |2201 | HALF | HALF | B 22 | B 16 | W 1 | --- | --- | --- | --- |
NY 12444347 | | 0.5 | 1.0 | 2.0 | 3.0 | 3.0 | F3.0 | 3.0 | 3.0 | 3.0 |
----------------------------------------------------------------------------------------------------------------------
3. Zilbermintz, Lev |2083 | HALF | W 20 | B 7 | W 5 | B 4 | B 1 | --- | --- | --- |
NJ 12476202 | | 0.5 | 1.5 | 2.0 | 3.0 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
----------------------------------------------------------------------------------------------------------------------
4. Mangion, Ian |2016 | B 13 | W 24 | HALF | B 1 | W 3 | B 12 | --- | --- | --- | Tie 3rd $25
NJ 13497907 | | 1.0 | 2.0 | 2.5 | 2.5 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 |
----------------------------------------------------------------------------------------------------------------------
5. Race, Doran |1959 | W 15 | B 21 | W 1 | B 3 | --- | HALF | --- | --- | --- |
NY 12183660 | | 1.0 | 2.0 | 2.0 | 2.0 | F2.0 | 2.5 | F2.5 | F2.5 | 2.5 |
----------------------------------------------------------------------------------------------------------------------
6. Minkov, Ari |1958 | --- | --- | --- | W 23 | --- | B 23 | --- | B 23 | --- |
NJ 12676135 | | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 |
----------------------------------------------------------------------------------------------------------------------
7. Pedersen, Roger E |1940 | B 16 | --- | W 3 | B 13 | W 8 | B 9 | W 31 | --- | --- |
NJ 10092990 | | 0.5 | X1.5 | 2.0 | 3.0 | 3.5 | 4.5 | 5.5 | 5.5 | 5.5 | 2nd $100
----------------------------------------------------------------------------------------------------------------------
8. Boxer, Matthew |1921 | W 17 | B 31 | W 16 | W 24 | B 7 | --- | W 29 | --- | --- | Tie 3rd $25
NJ 12510577 | | 0.5 | 1.5 | 1.5 | 2.5 | 3.0 | X4.0 | 5.0 | 5.0 | 5.0 |
----------------------------------------------------------------------------------------------------------------------
9. Hart, Charles M |1919 | B 18 | --- | HALF | W 31 | B 16 | W 7 | --- | --- | --- |
NJ 10004071 | | 1.0 | F1.0 | 1.5 | 2.5 | 3.5 | 3.5 | F3.5 | F3.5 | 3.5 |
----------------------------------------------------------------------------------------------------------------------
10. Cohen, Bryan Paul |1900 | W 21 | B 15 | W 17 | B 12 | W 31 | --- | --- | --- | --- | Tie 3rd $25
NJ 20020149 | | 0.0 | 0.5 | 1.5 | 2.0 | 3.0 | X4.0 | 4.0 | 4.0 | 4.0 |
----------------------------------------------------------------------------------------------------------------------
11. Norris, Anthony |1897 | B 24 | W 13 | --- | B 15 | --- | --- | W 23 | B 12 | --- |
NJ 12758884 | | 0.0 | 0.0 | X1.0 | 2.0 | 2.0 | F2.0 | 3.0 | 3.0 | 3.0 |
----------------------------------------------------------------------------------------------------------------------
12. Martinez, Alberto |1890 | B 1 | W 18 | B 24 | W 10 | B 17 | W 4 | --- | W 11 | --- |
NJ 12490535 | | 0.0 | 1.0 | 1.5 | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 |
----------------------------------------------------------------------------------------------------------------------
13. Pepe, Michael A |1837 | W 4 | B 11 | --- | W 7 | --- | --- | --- | --- | --- |
NJ 12565700 | | 0.0 | 1.0 | X2.0 | 2.0 | X3.0 | F3.0 | 3.0 | 3.0 | 3.0 |
----------------------------------------------------------------------------------------------------------------------
14. Sharpell, Fred |1835 | ZERO | W 28 | ZERO | ZERO | ZERO | ZERO | --- | --- | --- |
NJ 12088600 | | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
----------------------------------------------------------------------------------------------------------------------
15. Garrett, Damon T |1824 | B 5 | W 10 | B 18 | W 11 | B 24 | B 31 | --- | --- | --- | Tie Under 1900 $30
NJ 12545276 | | 0.0 | 0.5 | 1.5 | 1.5 | 2.5 | 3.5 | 3.5 | 3.5 | 3.5 |
----------------------------------------------------------------------------------------------------------------------
16. Arias , Fermin |1739 | W 7 | B 17 | B 8 | W 2 | W 9 | --- | --- | --- | --- | Tie Under 1900 $30
NJ 12670179 | | 0.5 | 1.5 | 2.5 | 2.5 | 2.5 | X3.5 | 3.5 | 3.5 | 3.5 |
----------------------------------------------------------------------------------------------------------------------
17. Katz, Harry S |1718 | B 8 | W 16 | B 10 | B 21 | W 12 | W 18 | --- | --- | --- |
NJ 12052860 | | 0.5 | 0.5 | 0.5 | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 |
----------------------------------------------------------------------------------------------------------------------
18. Nayak, Mohan Rao |1696 | W 9 | B 12 | W 15 | BYE | W 21 | B 17 | --- | --- | --- | Tie Under 1700 $25
NJ 12237580 | | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.5 | 2.5 | 2.5 | 2.5 |
----------------------------------------------------------------------------------------------------------------------
19. West, Robert |1686 | B 28 | ZERO | ZERO | ZERO | ZERO | ZERO | --- | --- | --- |
NJ 12904515 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
----------------------------------------------------------------------------------------------------------------------
20. Kwok, Man-Chit |1607 | HALF | B 3 | --- | ZERO | --- | --- | B 25 | --- | --- |
NJ 14201547 | | 0.5 | 0.5 | F0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
----------------------------------------------------------------------------------------------------------------------
21. Korn, David Allan |1604 | B 10 | W 5 | B 31 | W 17 | B 18 | W 24 | --- | --- | --- |
NJ 14564164 | | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
----------------------------------------------------------------------------------------------------------------------
22. Hagerty, John Mich |1574 | HALF | HALF | W 2 | ZERO | ZERO | ZERO | --- | --- | --- |
NJ 10043816 | | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
----------------------------------------------------------------------------------------------------------------------
23. Moctezuma, Steve |1567 | ZERO | ZERO | ZERO | B 6 | ZERO | W 6 | B 11 | W 6 | --- |
NJ 12683162 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------------------------------------------------------
24. Fortunato, Joseph |1553 | W 11 | B 4 | W 12 | B 8 | W 15 | B 21 | --- | --- | --- | Tie Under 1700 $25
NJ 12932570 | | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 |
----------------------------------------------------------------------------------------------------------------------
25. Napper, Nathaniel |1500 | --- | --- | --- | --- | --- | --- | W 20 | --- | --- |
NJ 14760715 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
----------------------------------------------------------------------------------------------------------------------
26. Trieste, Edward Wi |1386 | ZERO | ZERO | B 28 | ZERO | ZERO | ZERO | --- | --- | --- |
NJ 12029830 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
----------------------------------------------------------------------------------------------------------------------
27. Nikitopoulos, Nich |1325 | HALF | HALF | --- | ZERO | --- | --- | --- | --- | --- |
NJ 14140077 | | 0.5 | 1.0 | F1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
----------------------------------------------------------------------------------------------------------------------
28. Nikitopoulos, Nicholas BB |1325 | W 19 | B 14 | W 26 | ZERO | ZERO | ZERO | B 1 | --- | --- |
NJ 14140077 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------------------------------------------------------
29. Balbi, Alis Amparo |1200 | --- | --- | --- | --- | --- | --- | B 8 | --- | --- |
NJ 14706317 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------------------------------------------------------
30. Rue, John D. |1200 | HALF | --- | ZERO | ZERO | ZERO | ZERO | --- | --- | --- |
NJ 14761813 | | 0.5 | F0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
----------------------------------------------------------------------------------------------------------------------
31. Senyatkin, Aleksey |nnnn | BYE | W 8 | W 21 | B 9 | B 10 | W 15 | B 7 | --- | --- | Top Under 1500 $40
NJ 14717317 | | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
----------------------------------------------------------------------------------------------------------------------
No comments:
Post a Comment