The West Orange Chess Club reaches out to North and Central Jersey, is comprised of about forty to fifty regular members, and meets every Tuesday. We offer both rated championships, round-robins, participate in both USATE and the Garden State Chess League, and offer casual chess in a friendly but correct chess atmosphere.
Thursday, March 15, 2012
Results, West Orange Chess Club Championship 2012
By Roger Pedersen: 'Most likely round 2 pairings (possible the players below 1 point may change due to new entries)
Rd Bd Scr White Scr Black
02 1. xxx Minkov, Ari (1.0) xxx Zilbermintz, Lev (1.0)
02 2. xxx Race, Doran (1.0) xxx Boxer, Matthew (1.0)
02 3. xxx Fredericks, Jason (1.0) xxx Mangion, Ian (1.0)
02 4. xxx Hart, Charles M (1.0) xxx Pedersen, Roger E (0.5)
02 5. xxx Rivero, Rene Thoma (0.5) xxx Cohen, Bryan Paul (0.5)
02 6. xxx Burn, Murray (0.5) xxx Nayak, Mohan Rao (0.5)
02 7. xxx Garrett, Damon T (0.0) xxx Kirck, Charles H. (0.5)
02 8. xxx Fortunato, Joseph (0.0) xxx Messing, Aaron (0.0)
02 9. xxx Katz, Harry S (0.0) xxx Korn, David Allan (0.0)
02 10. xxx Smalt, Bob (0.0) xxx West, Robert (0.0)
02 0.5 Trieste, Edward Wi (0.5) BYE REQUESTED
02 0.5 Martinez, Alberto (0.5) BYE REQUESTED
02 0.5 Hagerty, John Mich (0.5) BYE REQUESTED'
West Orange Chess Club Championship 2012 -- West Orange Chess Club Championship 2012 Wall Chart, Page 1
Name/State ID Group/Team Rate Rnd 1
------------------------------------------------------
1. Zilbermintz, Lev |2090 | W 11 |
NJ 12476202 | | 1.0 |
------------------------------------------------------
2. Race, Doran |2012 | B 13 |
NY 12183660 | | 1.0 |
------------------------------------------------------
3. Mangion, Ian |2010 | W 14 |
NJ 13497907 | | 1.0 |
------------------------------------------------------
4. Minkov, Ari |1989 | B 16 |
NJ 12676135 | | 1.0 |
------------------------------------------------------
5. Pedersen, Roger E |1940 | W 17 |
NJ 10092990 | | 0.5 |
------------------------------------------------------
6. Fredericks, Jason |1926 | B 19 |
NJ | | 1.0 |
------------------------------------------------------
7. Martinez, Alberto |1923 | HALF |
NJ 12490535 | | 0.5 |
------------------------------------------------------
8. Boxer, Matthew |1900 | W 20 |
NJ 12510577 | | 1.0 |
------------------------------------------------------
9. Hart, Charles M |1900 | B 18 |
NJ 10004071 | | 1.0 |
------------------------------------------------------
10. Cohen, Bryan Paul |1840 | W 12 |
NJ 20020149 | | 0.5 |
------------------------------------------------------
11. Garrett, Damon T |1795 | B 1 |
NJ 12545276 | | 0.0 |
------------------------------------------------------
12. Burn, Murray |1770 | B 10 |
NJ 10104891 | | 0.5 |
------------------------------------------------------
13. Messing, Aaron |1741 | W 2 |
NJ 12289210 | | 0.0 |
------------------------------------------------------
14. Katz, Harry S |1732 | B 3 |
NJ 12052860 | | 0.0 |
------------------------------------------------------
15. Nayak, Mohan Rao |1697 | HALF |
NJ 12237580 | | 0.5 |
------------------------------------------------------
16. West, Robert |1668 | W 4 |
NJ 12904515 | | 0.0 |
------------------------------------------------------
17. Rivero, Rene Thoma |1640 | B 5 |
NJ 12441215 | | 0.5 |
------------------------------------------------------
18. Fortunato, Joseph |1634 | W 9 |
NJ 12932570 | | 0.0 |
------------------------------------------------------
19. Korn, David Allan |1607 | W 6 |
NJ 14564164 | | 0.0 |
------------------------------------------------------
20. Smalt, Bob |1600 | B 8 |
NJ | | 0.0 |
------------------------------------------------------
21. Hagerty, John Mich |1574 | HALF |
NJ 10043816 | | 0.5 |
------------------------------------------------------
22. Trieste, Edward Wi |1401 | B 23 |
NJ 12029830 | | 0.5 |
------------------------------------------------------
23. Kirck, Charles H. |1363 | W 22 |
NJ | | 0.5 |
------------------------------------------------------
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment