Zilbermintz 1 - Race 0
Minkov 1- Fredericks 0
Charles Hart 1 - Boxer 0
Martinez 1 - Cohen 0
Garrett 1 - Fortunato 0
Rivero 1/2 - Messing 1/2
Hagerty 1/2 - Trieste 1/2
Nayak 1/2 - Katz 1/2
Smalt 0 - Glen Hart 1
Kirck 1 point bye
Pedersen 1/2 point bye
Rd Bd Scr White Scr Black
06 1. ___ Minkov, Ari (4.0) ___ Zilbermintz, Lev (4.0)
06 2. ___ Race, Doran (3.5) ___ Hart, Charles M (3.5)
06 3. ___ Pedersen, Roger E (3.5) ___ Martinez, Alberto (3.0)
06 4. ___ Fredericks, Jason (3.0) ___ Garrett, Damon T (3.0)
06 5. ___ Messing, Aaron (2.5) ___ Trieste, Edward Wi (3.0)
06 6. ___ Boxer, Matthew (2.5) ___ Cohen, Bryan Paul (2.5)
06 7. ___ Hart, Glen B (2.0) ___ Rivero, Rene Thoma (2.5)
06 8. ___ Katz, Harry S (2.0) ___ Fortunato, Joseph (2.0)
06 9. ___ Hagerty, John (2.0) ___ Kirck, Charles H. (2.0)
06 10. ___ Smalt, Bob (1.0) ___ Nayak, Mohan Rao (1.0)
06 0.5 Burn, Murray (2.0) BYE REQUESTED
The West Orange Chess Club reaches out to North and Central Jersey, is comprised of about forty to fifty regular members, and meets every Tuesday. We offer both rated championships, round-robins, participate in both USATE and the Garden State Chess League, and offer casual chess in a friendly but correct chess atmosphere.
Thursday, April 19, 2012
Wednesday, April 18, 2012
'What Goes Around Comes Around, A Grandmaster Morality Tale'
A member of our club wrote an article about an incident he witnessed involving great sportsmanship between a nationally ranked Grandmaster and a Master at the 42nd World Team Amateur Championship. As many of you recall, we participated as a club recently in February by submitting three teams. In addition to match play throughout the year at our club, analysis with senior players, casual play, New Jersey State Chess League, and open doors to all levels of scholastic and K-6 players and total beginners, this is part of what we provide each year [1].
After careful research with the chess players involved, today the article was published at a major Chess website called ChessCafe.com, linked here: 'What Goes Around, Comes Around, a Grandmaster Morality Tale'. It you have never been to the site, its really very good and has been in existence for a long time. With ChessBase.com, The Week in Chess, and ChessVibes, it is part of the 'big four' as far as chess goes in the English Speaking world for chess.
[1] At just ten dollars annually, a relative bargain for a year of being more a part of a regionally strong club.
After careful research with the chess players involved, today the article was published at a major Chess website called ChessCafe.com, linked here: 'What Goes Around, Comes Around, a Grandmaster Morality Tale'. It you have never been to the site, its really very good and has been in existence for a long time. With ChessBase.com, The Week in Chess, and ChessVibes, it is part of the 'big four' as far as chess goes in the English Speaking world for chess.
[1] At just ten dollars annually, a relative bargain for a year of being more a part of a regionally strong club.
Thursday, April 12, 2012
Stands After Round Four: WOCC Club Championship 2012
Bd White Black
1. ___ Zilbermintz, Lev (3.0) ___ Race, Doran (3.5)
2. ___ Minkov, Ari (3.0) ___ Fredericks, Jason (3.0)
3. ___ Hart, Charles M (2.5) ___ Boxer, Matthew (2.5)
4. ___ Martinez, Alberto (2.0) ___ Cohen, Bryan Paul (2.5)
5. ___ Garrett, Damon T (2.0) ___ Fortunato, Joseph (2.0)
6. ___ Rivero, Rene Thoma (2.0)___ Messing, Aaron (2.0)
7. ___ Burn, Murray (1.5) ___ Trieste, Edward Wi (2.0)
8. ___ Hagerty, John Mich (1.5)___ Katz, Harry S (1.0)
9. ___ Smalt, Bob (1.0) ___ Hart, Glen B (1.0)
10 ___ Nayak, Mohan Rao (1.0) ___ Kirck, Charles H. (1.0)
0.5 Pedersen, Roger E (3.0) BYE REQUESTED
0.5 Korn, David Allan (2.0) BYE REQUESTED
1. ___ Zilbermintz, Lev (3.0) ___ Race, Doran (3.5)
2. ___ Minkov, Ari (3.0) ___ Fredericks, Jason (3.0)
3. ___ Hart, Charles M (2.5) ___ Boxer, Matthew (2.5)
4. ___ Martinez, Alberto (2.0) ___ Cohen, Bryan Paul (2.5)
5. ___ Garrett, Damon T (2.0) ___ Fortunato, Joseph (2.0)
6. ___ Rivero, Rene Thoma (2.0)___ Messing, Aaron (2.0)
7. ___ Burn, Murray (1.5) ___ Trieste, Edward Wi (2.0)
8. ___ Hagerty, John Mich (1.5)___ Katz, Harry S (1.0)
9. ___ Smalt, Bob (1.0) ___ Hart, Glen B (1.0)
10 ___ Nayak, Mohan Rao (1.0) ___ Kirck, Charles H. (1.0)
0.5 Pedersen, Roger E (3.0) BYE REQUESTED
0.5 Korn, David Allan (2.0) BYE REQUESTED
Monday, April 09, 2012
Update: Cross-Table & Pairings for Round Four, WOCC Club Championship
Per Roger:
Rd Bd Scr White Scr Black
04 1. ___ Race, Doran (3.0) ___ Pedersen, Roger E (2.5)
04 2. ___ Cohen, Bryan Paul (2.5) ___ Zilbermintz, Lev (2.0)
04 3. ___ Trieste, Edward Wi (2.0) ___ Minkov, Ari (2.0)
04 4. ___ Fredericks, Jason (2.0) ___ Martinez, Alberto (2.0)
04 5. ___ Burn, Murray (1.5) ___ Boxer, Matthew (1.5)
04 6. ___ Garrett, Damon T (1.0) ___ Hagerty, John Mich (1.5)
04 7. ___ Messing, Aaron (1.0) ___ Nayak, Mohan Rao (1.0)
04 8. ___ Katz, Harry S (1.0) ___ Rivero, Rene Thoma (1.0)
04 9. ___ West, Robert (1.0) ___ Fortunato, Joseph (1.0)
04 10. ___ Smalt, Bob (0.0) ___ Kirck, Charles H. (0.5)
04 0.5 Hart, Glen B (0.5) BYE REQUESTED [1]
04 0.5 Hart, Charles M (2.0) BYE REQUESTED
04 0.5 Korn, David Allan (1.5) BYE REQUESTED'
Roger also:
'West Orange Chess Club Championship 2012 -- West Orange Chess Club Championship 2012Wall Chart, Page 1
Name/State ID Group/Team Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Zilbermintz, Lev |2090 | W 11 | B 6 | W 12 | B 10 |
NJ 12476202 | | 1.0 | 1.0 | 2.0 | |
------------------------------------------------------------------------------
2. Race, Doran |2012 | B 13 | W 8 | B 4 | W 5 |
NY 12183660 | | 1.0 | 2.0 | 3.0 | |
------------------------------------------------------------------------------
3. Mangion, Ian |2010 | W 14 | HALF | ZERO | ZERO |
NJ 13497907 | | 1.0 | 1.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------
4. Minkov, Ari |1989 | B 17 | W 9 | W 2 | B 23 |
NJ 12676135 | | 1.0 | 2.0 | 2.0 | |
------------------------------------------------------------------------------
5. Pedersen, Roger E |1940 | W 18 | B 15 | W 6 | B 2 |
NJ 10092990 | | 0.5 | 1.5 | 2.5 | |
------------------------------------------------------------------------------
6. Fredericks, Jason |1926 | B 20 | W 1 | B 5 | W 7 |
NJ 12799213 | | 1.0 | 2.0 | 2.0 | |
------------------------------------------------------------------------------
7. Martinez, Alberto |1923 | HALF | HALF | W 11 | B 6 |
NJ 12490535 | | 0.5 | 1.0 | 2.0 | |
------------------------------------------------------------------------------
8. Boxer, Matthew |1900 | W 21 | B 2 | W 20 | B 12 |
NJ 12510577 | | 1.0 | 1.0 | 1.5 | |
------------------------------------------------------------------------------
9. Hart, Charles M |1900 | B 19 | B 4 | W 17 | HALF |
NJ 10004071 | | 1.0 | 1.0 | 2.0 | 2.5 |
------------------------------------------------------------------------------
10. Cohen, Bryan Paul |1840 | W 12 | B 18 | W 13 | W 1 |
NJ 20020149 | | 0.5 | 1.5 | 2.5 | |
------------------------------------------------------------------------------
11. Garrett, Damon T |1795 | B 1 | W 24 | B 7 | W 22 |
NJ 12545276 | | 0.0 | 1.0 | 1.0 | |
------------------------------------------------------------------------------
12. Burn, Murray |1770 | B 10 | W 16 | B 1 | W 8 |
NJ 10104891 | | 0.5 | 1.5 | 1.5 | |
------------------------------------------------------------------------------
13. Messing, Aaron |1741 | W 2 | B 19 | B 10 | W 16 |
NJ 12289210 | | 0.0 | 1.0 | 1.0 | |
------------------------------------------------------------------------------
14. Katz, Harry S |1732 | B 3 | W 20 | B 24 | W 18 |
NJ 12052860 | | 0.0 | 0.0 | 1.0 | |
------------------------------------------------------------------------------
15. Hart, Glen B |1721 | HALF | W 5 | B 23 | HALF |
NJ 12456765 | | 0.5 | 0.5 | 0.5 | 1.0 |
------------------------------------------------------------------------------
16. Nayak, Mohan Rao |1697 | HALF | B 12 | W 18 | B 13 |
NJ 12237580 | | 0.5 | 0.5 | 1.0 | |
------------------------------------------------------------------------------
17. West, Robert |1668 | W 4 | B 21 | B 9 | W 19 |
NJ 12904515 | | 0.0 | 1.0 | 1.0 | |
------------------------------------------------------------------------------
18. Rivero, Rene Thoma |1640 | B 5 | W 10 | B 16 | B 14 |
NJ 12441215 | | 0.5 | 0.5 | 1.0 | |
------------------------------------------------------------------------------
19. Fortunato, Joseph |1634 | W 9 | W 13 | W 21 | B 17 |
NJ 12932570 | | 0.0 | 0.0 | 1.0 | |
------------------------------------------------------------------------------
20. Korn, David Allan |1607 | W 6 | B 14 | B 8 | HALF |
NJ 14564164 | | 0.0 | 1.0 | 1.5 | 2.0 |
------------------------------------------------------------------------------
21. Smalt, Bob |1600 | B 8 | W 17 | B 19 | BYE |
NJ 14881375 | | 0.0 | 0.0 | 0.0 | 1.0 |
------------------------------------------------------------------------------
22. Hagerty, John Mich |1574 | HALF | HALF | HALF | B 11 |
NJ 10043816 | | 0.5 | 1.0 | 1.5 | |
------------------------------------------------------------------------------
23. Trieste, Edward Wi |1401 | B 24 | HALF | W 15 | W 4 |
NJ 12029830 | | 0.5 | 1.0 | 2.0 | |
------------------------------------------------------------------------------
24. Kirck, Charles H. |1363 | W 23 | B 11 | W 14 | HALF |
NJ 12505370 | | 0.5 | 0.5 | 0.5 | 1.0 |
------------------------------------------------------------------------------
[
editor, per Roger: 'Kirck will get a 1/2 bye and Smalt will get a 1 point bye in round 4'
]
Rd Bd Scr White Scr Black
04 1. ___ Race, Doran (3.0) ___ Pedersen, Roger E (2.5)
04 2. ___ Cohen, Bryan Paul (2.5) ___ Zilbermintz, Lev (2.0)
04 3. ___ Trieste, Edward Wi (2.0) ___ Minkov, Ari (2.0)
04 4. ___ Fredericks, Jason (2.0) ___ Martinez, Alberto (2.0)
04 5. ___ Burn, Murray (1.5) ___ Boxer, Matthew (1.5)
04 6. ___ Garrett, Damon T (1.0) ___ Hagerty, John Mich (1.5)
04 7. ___ Messing, Aaron (1.0) ___ Nayak, Mohan Rao (1.0)
04 8. ___ Katz, Harry S (1.0) ___ Rivero, Rene Thoma (1.0)
04 9. ___ West, Robert (1.0) ___ Fortunato, Joseph (1.0)
04 10. ___ Smalt, Bob (0.0) ___ Kirck, Charles H. (0.5)
04 0.5 Hart, Glen B (0.5) BYE REQUESTED [1]
04 0.5 Hart, Charles M (2.0) BYE REQUESTED
04 0.5 Korn, David Allan (1.5) BYE REQUESTED'
Roger also:
'West Orange Chess Club Championship 2012 -- West Orange Chess Club Championship 2012Wall Chart, Page 1
Name/State ID Group/Team Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Zilbermintz, Lev |2090 | W 11 | B 6 | W 12 | B 10 |
NJ 12476202 | | 1.0 | 1.0 | 2.0 | |
------------------------------------------------------------------------------
2. Race, Doran |2012 | B 13 | W 8 | B 4 | W 5 |
NY 12183660 | | 1.0 | 2.0 | 3.0 | |
------------------------------------------------------------------------------
3. Mangion, Ian |2010 | W 14 | HALF | ZERO | ZERO |
NJ 13497907 | | 1.0 | 1.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------
4. Minkov, Ari |1989 | B 17 | W 9 | W 2 | B 23 |
NJ 12676135 | | 1.0 | 2.0 | 2.0 | |
------------------------------------------------------------------------------
5. Pedersen, Roger E |1940 | W 18 | B 15 | W 6 | B 2 |
NJ 10092990 | | 0.5 | 1.5 | 2.5 | |
------------------------------------------------------------------------------
6. Fredericks, Jason |1926 | B 20 | W 1 | B 5 | W 7 |
NJ 12799213 | | 1.0 | 2.0 | 2.0 | |
------------------------------------------------------------------------------
7. Martinez, Alberto |1923 | HALF | HALF | W 11 | B 6 |
NJ 12490535 | | 0.5 | 1.0 | 2.0 | |
------------------------------------------------------------------------------
8. Boxer, Matthew |1900 | W 21 | B 2 | W 20 | B 12 |
NJ 12510577 | | 1.0 | 1.0 | 1.5 | |
------------------------------------------------------------------------------
9. Hart, Charles M |1900 | B 19 | B 4 | W 17 | HALF |
NJ 10004071 | | 1.0 | 1.0 | 2.0 | 2.5 |
------------------------------------------------------------------------------
10. Cohen, Bryan Paul |1840 | W 12 | B 18 | W 13 | W 1 |
NJ 20020149 | | 0.5 | 1.5 | 2.5 | |
------------------------------------------------------------------------------
11. Garrett, Damon T |1795 | B 1 | W 24 | B 7 | W 22 |
NJ 12545276 | | 0.0 | 1.0 | 1.0 | |
------------------------------------------------------------------------------
12. Burn, Murray |1770 | B 10 | W 16 | B 1 | W 8 |
NJ 10104891 | | 0.5 | 1.5 | 1.5 | |
------------------------------------------------------------------------------
13. Messing, Aaron |1741 | W 2 | B 19 | B 10 | W 16 |
NJ 12289210 | | 0.0 | 1.0 | 1.0 | |
------------------------------------------------------------------------------
14. Katz, Harry S |1732 | B 3 | W 20 | B 24 | W 18 |
NJ 12052860 | | 0.0 | 0.0 | 1.0 | |
------------------------------------------------------------------------------
15. Hart, Glen B |1721 | HALF | W 5 | B 23 | HALF |
NJ 12456765 | | 0.5 | 0.5 | 0.5 | 1.0 |
------------------------------------------------------------------------------
16. Nayak, Mohan Rao |1697 | HALF | B 12 | W 18 | B 13 |
NJ 12237580 | | 0.5 | 0.5 | 1.0 | |
------------------------------------------------------------------------------
17. West, Robert |1668 | W 4 | B 21 | B 9 | W 19 |
NJ 12904515 | | 0.0 | 1.0 | 1.0 | |
------------------------------------------------------------------------------
18. Rivero, Rene Thoma |1640 | B 5 | W 10 | B 16 | B 14 |
NJ 12441215 | | 0.5 | 0.5 | 1.0 | |
------------------------------------------------------------------------------
19. Fortunato, Joseph |1634 | W 9 | W 13 | W 21 | B 17 |
NJ 12932570 | | 0.0 | 0.0 | 1.0 | |
------------------------------------------------------------------------------
20. Korn, David Allan |1607 | W 6 | B 14 | B 8 | HALF |
NJ 14564164 | | 0.0 | 1.0 | 1.5 | 2.0 |
------------------------------------------------------------------------------
21. Smalt, Bob |1600 | B 8 | W 17 | B 19 | BYE |
NJ 14881375 | | 0.0 | 0.0 | 0.0 | 1.0 |
------------------------------------------------------------------------------
22. Hagerty, John Mich |1574 | HALF | HALF | HALF | B 11 |
NJ 10043816 | | 0.5 | 1.0 | 1.5 | |
------------------------------------------------------------------------------
23. Trieste, Edward Wi |1401 | B 24 | HALF | W 15 | W 4 |
NJ 12029830 | | 0.5 | 1.0 | 2.0 | |
------------------------------------------------------------------------------
24. Kirck, Charles H. |1363 | W 23 | B 11 | W 14 | HALF |
NJ 12505370 | | 0.5 | 0.5 | 0.5 | 1.0 |
------------------------------------------------------------------------------
[
editor, per Roger: 'Kirck will get a 1/2 bye and Smalt will get a 1 point bye in round 4'
]
[1.] Editor, print as submitted by Roger. Club please clarify.
Wednesday, April 04, 2012
Pairings for Round Four, WOCC Club Championship
Round 4 Pairings (per Roger 'may change if someone asks for a BYE')
Rd Bd Scr White Scr Black
04 1. xxx Race, Doran (3.0) xxx Pedersen, Roger E (2.5)
04 2. xxx Cohen, Bryan Paul (2.5) xxx Minkov, Ari (2.0)
04 3. xxx Hart, Charles M (2.0) xxx Zilbermintz, Lev (2.0)
04 4. xxx Fredericks, Jason (2.0) xxx Martinez, Alberto (2.0)
04 5. xxx Trieste, Edward Wi (2.0) xxx Boxer, Matthew (1.5)
04 6. xxx Burn, Murray (1.5) xxx Hagerty, John Mich (1.5)
04 7. xxx West, Robert (1.0) xxx Garrett, Damon T (1.0)
04 8. xxx Messing, Aaron (1.0) xxx Nayak, Mohan Rao (1.0)
04 9. xxx Katz, Harry S (1.0) xxx Fortunato, Joseph (1.0)
04 10. xxx Rivero, Rene Thoma (1.0) xxx Hart, Glen B (0.5)
04 11. xxx Smalt, Bob (0.0) xxx Kirck, Charles H. (0.5)
04 0.0 Korn, David Allan (1.5) BYE REQUESTED
Rd Bd Scr White Scr Black
04 1. xxx Race, Doran (3.0) xxx Pedersen, Roger E (2.5)
04 2. xxx Cohen, Bryan Paul (2.5) xxx Minkov, Ari (2.0)
04 3. xxx Hart, Charles M (2.0) xxx Zilbermintz, Lev (2.0)
04 4. xxx Fredericks, Jason (2.0) xxx Martinez, Alberto (2.0)
04 5. xxx Trieste, Edward Wi (2.0) xxx Boxer, Matthew (1.5)
04 6. xxx Burn, Murray (1.5) xxx Hagerty, John Mich (1.5)
04 7. xxx West, Robert (1.0) xxx Garrett, Damon T (1.0)
04 8. xxx Messing, Aaron (1.0) xxx Nayak, Mohan Rao (1.0)
04 9. xxx Katz, Harry S (1.0) xxx Fortunato, Joseph (1.0)
04 10. xxx Rivero, Rene Thoma (1.0) xxx Hart, Glen B (0.5)
04 11. xxx Smalt, Bob (0.0) xxx Kirck, Charles H. (0.5)
04 0.0 Korn, David Allan (1.5) BYE REQUESTED
Subscribe to:
Posts (Atom)