Monday, April 09, 2012

Update: Cross-Table & Pairings for Round Four, WOCC Club Championship

Per Roger:

Rd Bd Scr White Scr Black
04 1. ___ Race, Doran (3.0) ___ Pedersen, Roger E (2.5)
04 2. ___ Cohen, Bryan Paul (2.5) ___ Zilbermintz, Lev (2.0)
04 3. ___ Trieste, Edward Wi (2.0) ___ Minkov, Ari (2.0)

04 4. ___ Fredericks, Jason (2.0) ___ Martinez, Alberto (2.0)

04 5. ___ Burn, Murray (1.5) ___ Boxer, Matthew (1.5)
04 6. ___ Garrett, Damon T (1.0) ___ Hagerty, John Mich (1.5)
04 7. ___ Messing, Aaron (1.0) ___ Nayak, Mohan Rao (1.0)
04 8. ___ Katz, Harry S (1.0) ___ Rivero, Rene Thoma (1.0)
04 9. ___ West, Robert (1.0) ___ Fortunato, Joseph (1.0)
04 10. ___ Smalt, Bob (0.0) ___ Kirck, Charles H. (0.5)

04 0.5 Hart, Glen B (0.5) BYE REQUESTED [1]
04 0.5 Hart, Charles M (2.0) BYE REQUESTED
04 0.5 Korn, David Allan (1.5) BYE REQUESTED'

Roger also:

'West Orange Chess Club Championship 2012 -- West Orange Chess Club Championship 2012Wall Chart, Page 1
Name/State ID Group/Team Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Zilbermintz, Lev |2090 | W 11 | B 6 | W 12 | B 10 |
NJ 12476202 | | 1.0 | 1.0 | 2.0 | |
------------------------------------------------------------------------------
2. Race, Doran |2012 | B 13 | W 8 | B 4 | W 5 |
NY 12183660 | | 1.0 | 2.0 | 3.0 | |
------------------------------------------------------------------------------
3. Mangion, Ian |2010 | W 14 | HALF | ZERO | ZERO |
NJ 13497907 | | 1.0 | 1.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------
4. Minkov, Ari |1989 | B 17 | W 9 | W 2 | B 23 |
NJ 12676135 | | 1.0 | 2.0 | 2.0 | |
------------------------------------------------------------------------------
5. Pedersen, Roger E |1940 | W 18 | B 15 | W 6 | B 2 |
NJ 10092990 | | 0.5 | 1.5 | 2.5 | |
------------------------------------------------------------------------------
6. Fredericks, Jason |1926 | B 20 | W 1 | B 5 | W 7 |
NJ 12799213 | | 1.0 | 2.0 | 2.0 | |
------------------------------------------------------------------------------
7. Martinez, Alberto |1923 | HALF | HALF | W 11 | B 6 |
NJ 12490535 | | 0.5 | 1.0 | 2.0 | |
------------------------------------------------------------------------------
8. Boxer, Matthew |1900 | W 21 | B 2 | W 20 | B 12 |
NJ 12510577 | | 1.0 | 1.0 | 1.5 | |
------------------------------------------------------------------------------
9. Hart, Charles M |1900 | B 19 | B 4 | W 17 | HALF |
NJ 10004071 | | 1.0 | 1.0 | 2.0 | 2.5 |
------------------------------------------------------------------------------
10. Cohen, Bryan Paul |1840 | W 12 | B 18 | W 13 | W 1 |
NJ 20020149 | | 0.5 | 1.5 | 2.5 | |
------------------------------------------------------------------------------
11. Garrett, Damon T |1795 | B 1 | W 24 | B 7 | W 22 |
NJ 12545276 | | 0.0 | 1.0 | 1.0 | |
------------------------------------------------------------------------------
12. Burn, Murray |1770 | B 10 | W 16 | B 1 | W 8 |
NJ 10104891 | | 0.5 | 1.5 | 1.5 | |
------------------------------------------------------------------------------
13. Messing, Aaron |1741 | W 2 | B 19 | B 10 | W 16 |
NJ 12289210 | | 0.0 | 1.0 | 1.0 | |
------------------------------------------------------------------------------
14. Katz, Harry S |1732 | B 3 | W 20 | B 24 | W 18 |
NJ 12052860 | | 0.0 | 0.0 | 1.0 | |
------------------------------------------------------------------------------
15. Hart, Glen B |1721 | HALF | W 5 | B 23 | HALF |
NJ 12456765 | | 0.5 | 0.5 | 0.5 | 1.0 |
------------------------------------------------------------------------------
16. Nayak, Mohan Rao |1697 | HALF | B 12 | W 18 | B 13 |
NJ 12237580 | | 0.5 | 0.5 | 1.0 | |
------------------------------------------------------------------------------
17. West, Robert |1668 | W 4 | B 21 | B 9 | W 19 |
NJ 12904515 | | 0.0 | 1.0 | 1.0 | |
------------------------------------------------------------------------------
18. Rivero, Rene Thoma |1640 | B 5 | W 10 | B 16 | B 14 |
NJ 12441215 | | 0.5 | 0.5 | 1.0 | |
------------------------------------------------------------------------------
19. Fortunato, Joseph |1634 | W 9 | W 13 | W 21 | B 17 |
NJ 12932570 | | 0.0 | 0.0 | 1.0 | |
------------------------------------------------------------------------------
20. Korn, David Allan |1607 | W 6 | B 14 | B 8 | HALF |
NJ 14564164 | | 0.0 | 1.0 | 1.5 | 2.0 |
------------------------------------------------------------------------------
21. Smalt, Bob |1600 | B 8 | W 17 | B 19 | BYE |
NJ 14881375 | | 0.0 | 0.0 | 0.0 | 1.0 |
------------------------------------------------------------------------------
22. Hagerty, John Mich |1574 | HALF | HALF | HALF | B 11 |
NJ 10043816 | | 0.5 | 1.0 | 1.5 | |
------------------------------------------------------------------------------
23. Trieste, Edward Wi |1401 | B 24 | HALF | W 15 | W 4 |
NJ 12029830 | | 0.5 | 1.0 | 2.0 | |
------------------------------------------------------------------------------
24. Kirck, Charles H. |1363 | W 23 | B 11 | W 14 | HALF |
NJ 12505370 | | 0.5 | 0.5 | 0.5 | 1.0 |
------------------------------------------------------------------------------

[
editor, per Roger: 'Kirck will get a 1/2 bye and Smalt will get a 1 point bye in round 4'
]

[1.] Editor, print as submitted by Roger. Club please clarify.

No comments: