Thursday, July 14, 2011

Club Update: Summer Spring Swiss, Pairings Final Round Five of Five

























Rd Bd White Black
05 1. Radomskyj, Peter (4.0) Zilbermintz, Lev (3.5)
05 2. Garrett, Damon T (3.0) Arias, Fermin (3.0)
05 3. Korn, David Allan (3.0) Tica, Juan P (2.5)
05 4. Boxer, Matthew (2.5) Pedersen, Roger E (2.5)
05 5. Burn, Murray (2.5) Hart, Charles M (2.5)
05 6. Race, Doran (2.0) Hochheiser Jeremy S. (2.5)
05 7. Cohen, Bryan Paul (2.0) West, Robert (2.0)
05 8. Paris, Shea (2.0) Prettyman, William (2.0)
05 9. Sharpell, Fred (1.5) Rivero, Rene Thoma (1.5)
05 10. Kwok, Manchit (1.5) Corcoran, Paul (1.5)
05 11. Lynn, Robert L (1.5) Katz, Harry S (1.5)
05 12. Trieste, Edward Wi (1.0) Nayak, Mohan Rao (1.0)
05 13. Mehta, Palash (1.0) Fortunato, Joseph (1.0)
05 1.0 Falconi, Stefano (0.0) BYE
05 0.5 Martinez, Alberto (2.0) BYE REQUESTED



Who Among Us Does NOT Get Chills Up Their Spine When They Watch This? Fischer. Man.

West Orange Summer Swiss 2011 -- West Orange Summer Swiss 2011Wall Chart, Page 1

Name/State ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
--------------------------------------------------------------------------------------
1. Radomskyj, Peter |2269 | W 13 | B 5 | W 2 | B 7 | W 3 |
NJ 12460475 | | 1.0 | 2.0 | 3.0 | 4.0 | |
--------------------------------------------------------------------------------------
2. Tica, Juan P |2202 | B 14 | W 8 | B 1 | W 6 | B 23 |
NJ 14020117 | | 1.0 | 2.0 | 2.0 | 2.5 | |
--------------------------------------------------------------------------------------
3. Zilbermintz, Lev |2054 | W 15 | B 7 | W 4 | B 9 | B 1 |
NJ 12476202 | | 1.0 | 1.5 | 2.5 | 3.5 | |
--------------------------------------------------------------------------------------
4. Race, Doran |1952 | B 26 | W 12 | B 3 | W 23 | W 28 |
NJ 12183660 | | 1.0 | 2.0 | 2.0 | 2.0 | |
--------------------------------------------------------------------------------------
5. Cohen, Bryan Paul |1924 | B 16 | W 1 | W 28 | B 12 | W 18 |
NJ 20020149 | | 1.0 | 1.0 | 2.0 | 2.0 | |
--------------------------------------------------------------------------------------
6. Boxer, Matthew |1914 | W 17 | B 11 | W 16 | B 2 | W 7 |
NJ 12510577 | | 0.5 | 1.0 | 2.0 | 2.5 | |
--------------------------------------------------------------------------------------
7. Pedersen, Roger E |1911 | B 18 | W 3 | B 11 | W 1 | B 6 |
NJ 10092990 | | 1.0 | 1.5 | 2.5 | 2.5 | |
--------------------------------------------------------------------------------------
8. Martinez, Alberto |1902 | W 21 | B 2 | W 17 | B 13 | HALF |
NJ 12490535 | | 1.0 | 1.0 | 2.0 | 2.0 | 2.5 |
-------------------------------------------------------------------------------------
9. Hart, Charles M |1900 | B 23 | W 10 | B 24 | W 3 | B 11 |
NJ 10004071 | | 0.5 | 1.5 | 2.5 | 2.5 | |
--------------------------------------------------------------------------------------
10. Sharpell, Fred |1853 | W 24 | B 9 | B 22 | W 14 | W 19 |
NJ 12088600 | | 0.5 | 0.5 | 1.0 | 1.5 | |
--------------------------------------------------------------------------------------
11. Burn, Murray |1852 | B 25 | W 6 | W 7 | B 19 | W 9 |
NJ 10104891 | | 1.0 | 1.5 | 1.5 | 2.5 | |
--------------------------------------------------------------------------------------
12. Arias, Fermin |1817 | W 27 | B 4 | W 21 | W 5 | B 13 |
NJ 12670179 | | 1.0 | 1.0 | 2.0 | 3.0 | |
--------------------------------------------------------------------------------------
13. Garrett, Damon T |1797 | B 1 | W 18 | B 20 | W 8 | W 12 |
NJ 12545276 | | 0.0 | 1.0 | 2.0 | 3.0 | |
--------------------------------------------------------------------------------------
14. Corcoran, Paul |1783 | W 2 | B 21 | W 26 | B 10 | B 22 |
NJ 11476317 | | 0.0 | 0.0 | 1.0 | 1.5 | |
--------------------------------------------------------------------------------------
15. Nayak, Mohan Rao |1758 | B 3 | W 26 | B 23 | W 20 | B 25 |
NJ 12237580 | | 0.0 | 1.0 | 1.0 | 1.0 | |
--------------------------------------------------------------------------------------
16. Katz, Harry S |1720 | W 5 | B 27 | B 6 | W 22 | B 24 |
NJ 12052860 | | 0.0 | 1.0 | 1.0 | 1.5 | |
--------------------------------------------------------------------------------------
17. Prettyman, William |1710 | B 6 | W 23 | B 8 | W 25 | B 20 |
NJ 12393939 | | 0.5 | 1.0 | 1.0 | 2.0 | |
--------------------------------------------------------------------------------------
18. West, Robert |1686 | W 7 | B 13 | W 27 | B 21 | B 5 |
NJ 12904515 | | 0.0 | 0.0 | 1.0 | 2.0 | |
--------------------------------------------------------------------------------------
19. Rivero, Rene Thoma |1656 | HALF | B 24 | W 25 | W 11 | B 10 |
NJ 12441215 | | 0.5 | 0.5 | 1.5 | 1.5 | |
--------------------------------------------------------------------------------------
20. Paris, Shea |1590 | HALF | HALF | W 13 | B 15 | W 17 |
NJ 12659701 | | 0.5 | 1.0 | 1.0 | 2.0 | |
--------------------------------------------------------------------------------------
21. Fortunato, Joseph |1510 | B 8 | W 14 | B 12 | W 18 | B 26 |
NJ 12932570 | | 0.0 | 1.0 | 1.0 | 1.0 | |
--------------------------------------------------------------------------------------
22. Kwok, Manchit |1504 | HALF | B 28 | W 10 | B 16 | W 14 |
NJ 14201547 | | 0.5 | 0.5 | 1.0 | 1.5 | |
--------------------------------------------------------------------------------------
23. Korn, David Allan |1466 | W 9 | B 17 | W 15 | B 4 | W 2 |
NJ 14564164 | | 0.5 | 1.0 | 2.0 | 3.0 | |
--------------------------------------------------------------------------------------
24. Lynn, Robert L |1445 | B 10 | W 19 | W 9 | B 28 | W 16 |
NJ 14010970 | | 0.5 | 1.5 | 1.5 | 1.5 | |
--------------------------------------------------------------------------------------
25. Trieste, Edward Wi |1414 | W 11 | BYE | B 19 | B 17 | W 15 |
NJ 12029830 | | 0.0 | 1.0 | 1.0 | 1.0 | |
--------------------------------------------------------------------------------------
26. Mehta, Palash |1300 | W 4 | B 15 | B 14 | W 27 | W 21 |
NJ 14690738 | | 0.0 | 0.0 | 0.0 | 1.0 | |
--------------------------------------------------------------------------------------
27. Falconi, Stefano |1220 | B 12 | W 16 | B 18 | B 26 | BYE |
NJ 14571505 | | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
-------------------------------------------- ------------------------------------------
28. Hochheiser Jeremy S. |1212 | HALF | W 22 | B 5 | W 24 | B 4 |
NJ 14446490 | | 0.5 | 1.5 | 1.5 | 2.5 | |
--------------------------------------------------------------------------------------

No comments: