Wasting not a moment, John immediately dispated William Prettyman who happened be nearby, to drive the wired note to the nearest post, which was inconveniently located at the top of blustery Mount Washington. Only minutes were left.
There are things about William which few--if any of you--know about him. For instance, just watch him drive. His average speed was a record 71 miles per hour, which means accounting for many tight curves, that he had to be doing no less than 100 miles per hour--sometimes 110--in some straightaways, on a narrowly confined or unimproved road, to make up for the tighter spots. Robert Lynn was navigating. Transportation provided by the Sport Team Suburu.
Viewers are encouraged, if they sit through the video, take special note of road conditions at around the four minute mark on the digital clock. Thats dirt. Finally, notice that he is then driving in fog at the six minute digital mark. Going over sixty miles per hour, up hill, on a narrow road dangling off precipices? Enjoy Bill's heroic complete rescue of our club, in the eyes of the USCF:
Bill, who is not exactly known for being reckless, was heard saying as he took off his driving gloves after running to the remote telex: 'If Tal can play chess this way, why not drive that way? Whatever it takes for the boys at the WOCC!'
There are several very, very strong chess clubs in New Jersey, and we can but be thankful to be counted just among them.
We encourage persons in our area to visit all of them, and we just aspire to be a good club--honest, strong, friendly, accurate, and up to date. Thank you to all members and thank you for the tireless efforts of our very long standing President, John Hagerty. Thank you.
We did a count, using the ranking data indicated below (while every effort has been made to be accurate, some of the ideosyncracies of the USCF's reports in table form are not being fully relational by date, to their individual, correct and current records).
It is easy to see, at a glance, that the 45 WOCC members below, of the top 709 players in the state, equal to or over 1200 or so, comprise 6.4% of all ranked chess players in the State of New Jersey. More 'proof of the pudding', among the top 71 leading chess players in NJ, we represent as much as 9.9%; and among the top 245, represent 6.9%. Let us all be thankful to be able to call ourselves WOCC members.
(In days ahead, editor will add a few comments or make some qualifications about some anomolies herein, noted in green to make the simple distinction for now.)
Click image above to enlarge. Data courtesy of Jeff Sonas legacy site, ChessMetrics.com (click red at left, and here for fruitful browsing).
And now for our blog feature, please see data below, from The United States Chess Federation, Top Rated Players in NJ (click here at left, at immediate below, in red, for source data)
(Recently Rated Current Members are shown.)
Rank USCF ID Exp. Date Name Current Official Published Rating Date Published USCF Title Earned
01 12715435 2018-12-31 GM ALEX STRIPUNSKY 2688 2011-07-01 Life Senior Master
02 10102511 2099-12-31 GM JOEL BENJAMIN 2615 2011-06-01 Life Senior Master
03 12473035 2099-12-31 GM BORIS GULKO 2587 2010-08-01 Life Senior Master
04 12077910 2099-12-31 GM A. FISHBEIN 2563 2011-04-01 Life Senior Master
05 12566496 2011-08-31 YAACOV NOROWITZ 2559 2011-07-01 Life Master
06 12445752 2012-06-30 IM DEAN IPPOLITO 2557 2011-06-01 Life Senior Master
07 12662506 2012-02-29 IM M. MOLNER 2486 2011-07-01 Life Senior Master
08 12809707 2011-10-31 FM VICTOR C SHEN 2435 2011-06-01 Life Master
09 14144017 2011-08-31 FM CARLOS PUJOL 2385 2011-06-01 Candidate Master
10 12233800 2012-02-29 IM DMITRY LONDON 2383 2011-06-01 Life Master
11 11453015 2099-12-31 IM MIKHAIL ZLOTNIKOV 2332 2011-04-01 Life Senior Master
12 12057550 2012-03-31 FM GREGORY MARKZON 2330 2011-04-01 Life Master
13 13100483 2014-02-28 NAGENDRA RENTALA 2322 2011-06-01 Candidate Master
14 12683277 2012-02-29 FM CARSTEN HANSEN 2318 2011-04-01 Candidate Master
15 12422448 2011-07-31 JOSE A LAHOZ 2318 2010-09-01 Candidate Master
16 12812851 2012-01-31 CM A. SHVARTSMAN 2297 2011-07-01 Life Master
17 14474623 2011-08-31 HASSAN LATIEF SR 2295 2010-10-01
18 10161371 2099-12-31 IM RICHARD A COSTIGAN 2288 2011-02-01 Life Master
19 12564026 2011-12-31 V. PEYSAKHOVICH 2278 2011-07-01 Candidate Master
20 12875350 2011-10-31 FM ARTHUR SHEN 2261 2011-07-01 Life Master
21 12460475 2099-12-31 PETER RADOMSKYJ 2261 2011-07-01 Life Master
22 12525821 2012-03-31 YURI ZADERMAN 2259 2011-05-01 Life Master
23 12870005 2012-04-30 ANDREW NG 2257 2011-07-01 Candidate Master
24 12407354 2013-08-31 FM BORIS PRIVMAN 2257 2011-07-01 Life Master
25 12770317 2012-06-30 DRAGAN MILOVANOVIC 2251 2011-07-01 Candidate Master
26 12669043 2011-09-30 IM GUILLERMO A ESTEVEZ 2245 2010-11-01 1st Category
27 10057256 2099-12-31 TOD S CHASIN 2239 2011-04-01 Candidate Master
55 12879834 2013-05-31 LEVY ROZMAN 2149 2011-07-01 Candidate Master
56 14020117 2011-12-31 JUAN P TICA 2149 2011-07-01 2nd Category
10050669: MAYER RIFF 2144
57 12595190 2012-01-31 KENNETH J. CHIEU 2148 2011-07-01 Candidate Master
68 12111450 2099-12-31 JOSE FERNANDEZ 2101 2011-04-01 1st Category
69 12476202 2012-04-30 LEV ZILBERMINTZ 2100 2011-07-01 Candidate Master
71 12875100 2011-07-31 VICTOR ROSAS 2092 2011-04-01 1st Category
12616543: MAURICIO CAMEJO 2022
120 12183660 2099-12-31 DORAN RACE 1977 2011-07-01 1st Category
151 20020149 2013-05-31 BRYAN PAUL COHEN 1928 2011-06-01 1st Category
167 10004071 2011-07-31 CHARLES M HART 1910 2011-06-01 1st Category
168 10092990 2099-12-31 ROGER E PEDERSEN 1906 2011-06-01 1st Category
171 12510577 2012-05-31 MATTHEW BOXER 1902 2011-07-01 1st Category
173 12490535 2014-03-31 ALBERTO MARTINEZ 1900 2011-06-01 1st Category
197 10104891 2012-06-30 MURRAY BURN 1852 2010-12-01 1st Category
200 10335141 2099-12-31 WALTER F STEPHAN SR 1842 2011-07-01 1st Category
206 12088600 2011-12-31 FRED SHARPELL 1835 2011-06-01 2nd Category
233 12545276 2012-01-31 DAMON T GARRETT 1797 2011-06-01 3rd Category
234 12237580 2012-09-30 MOHAN RAO NAYAK 1791 2011-06-01 2nd Category
237 13839528 2011-10-31 HUMBERTO VARGAS 1789 2011-06-01
11476317: PAUL A CORCORAN 1783
273 12052860 2012-07-31 HARRY S KATZ 1747 2011-06-01 2nd Category
275 12670179 2011-12-31 FERMIN ARIAS 1739 2011-06-01 3rd Category
278 12393939 2013-01-31 WILLIAM H PRETTYMAN 1737 2011-06-01
287 12560881 2011-10-31 JOHN T ADAMO JR 1724 2011-04-01 4th Category
309 12456765 2013-09-30 GLEN B HART 1702 2011-07-01 2nd Category
NY _ 10076587: LEON HARITON 1700
325 12904515 2014-04-30 ROBERT WEST 1686 2011-06-01 2nd Category
361 12441215 2012-01-31 RENE THOMAS RIVERO 1632 2011-06-01 3rd Category
365 12338160 2012-06-30 GUIDO RODRIGUEZ 1627 2011-06-01 3rd Category
395 14328955 2011-12-31 JAN CERMAK 1596 2010-12-01
396 12534357 2012-01-31 JOHN JOSEPH PICCOLI 1590 2011-06-01 3rd Category
409 10043816 2099-12-31 JOHN MICHAEL HAGERTY 1574 2011-06-01 3rd Category
416 12683162 2012-06-30 STEVE MOCTEZUMA 1567 2011-06-01 4th Category
418 12659701 2012-10-31 SHEA PARIS 1567 2011-04-01 4th Category
452 14010970 2012-01-31 ROBERT L LYNN 1520 2011-06-01 4th Category
470 12463740 2014-08-31 JOHN L VOLPE JR 1507 2011-06-01 3rd Category
14201547: MAN-CHIT KWOK 1504
508 14564164 2012-01-31 DAVID ALLAN KORN 1446 2011-06-01
517 12932570 2012-04-30 JOSEPH A FORTUNATO 1431 2011-07-01 3rd Category
533 12505370 2099-12-31 CHARLES H KIRCK 1413 2011-07-01 4th Category
14245808: JUAN MIGUEL BURWELL 1413
13427806: PARESH MEHTA 1385
588 12029830 2012-03-31 EDWARD W. TRIESTE 1358 2011-06-01 4th Category
678 12294660 2012-01-31 MICHAEL AJ WOLZ 1240 2011-04-01
681 20014730 2012-10-31 JOHN WIEGLEY 1238 2011-06-01
695 14446490 2014-06-30 JEREMY S. HOCHHEISER 1212 2011-05-01
12801718: DANNY PALACIOS 1185
12394013: MARK L LEVANDA 1132
14571505: STEFANO FALCONI 1120
We encourage persons in our area to visit all of them, and we just aspire to be a good club--honest, strong, friendly, accurate, and up to date. Thank you to all members and thank you for the tireless efforts of our very long standing President, John Hagerty. Thank you.
We did a count, using the ranking data indicated below (while every effort has been made to be accurate, some of the ideosyncracies of the USCF's reports in table form are not being fully relational by date, to their individual, correct and current records).
It is easy to see, at a glance, that the 45 WOCC members below, of the top 709 players in the state, equal to or over 1200 or so, comprise 6.4% of all ranked chess players in the State of New Jersey. More 'proof of the pudding', among the top 71 leading chess players in NJ, we represent as much as 9.9%; and among the top 245, represent 6.9%. Let us all be thankful to be able to call ourselves WOCC members.
(In days ahead, editor will add a few comments or make some qualifications about some anomolies herein, noted in green to make the simple distinction for now.)
Click image above to enlarge. Data courtesy of Jeff Sonas legacy site, ChessMetrics.com (click red at left, and here for fruitful browsing).
And now for our blog feature, please see data below, from The United States Chess Federation, Top Rated Players in NJ (click here at left, at immediate below, in red, for source data)
(Recently Rated Current Members are shown.)
Rank USCF ID Exp. Date Name Current Official Published Rating Date Published USCF Title Earned
01 12715435 2018-12-31 GM ALEX STRIPUNSKY 2688 2011-07-01 Life Senior Master
02 10102511 2099-12-31 GM JOEL BENJAMIN 2615 2011-06-01 Life Senior Master
03 12473035 2099-12-31 GM BORIS GULKO 2587 2010-08-01 Life Senior Master
04 12077910 2099-12-31 GM A. FISHBEIN 2563 2011-04-01 Life Senior Master
05 12566496 2011-08-31 YAACOV NOROWITZ 2559 2011-07-01 Life Master
06 12445752 2012-06-30 IM DEAN IPPOLITO 2557 2011-06-01 Life Senior Master
07 12662506 2012-02-29 IM M. MOLNER 2486 2011-07-01 Life Senior Master
08 12809707 2011-10-31 FM VICTOR C SHEN 2435 2011-06-01 Life Master
09 14144017 2011-08-31 FM CARLOS PUJOL 2385 2011-06-01 Candidate Master
10 12233800 2012-02-29 IM DMITRY LONDON 2383 2011-06-01 Life Master
11 11453015 2099-12-31 IM MIKHAIL ZLOTNIKOV 2332 2011-04-01 Life Senior Master
12 12057550 2012-03-31 FM GREGORY MARKZON 2330 2011-04-01 Life Master
13 13100483 2014-02-28 NAGENDRA RENTALA 2322 2011-06-01 Candidate Master
14 12683277 2012-02-29 FM CARSTEN HANSEN 2318 2011-04-01 Candidate Master
15 12422448 2011-07-31 JOSE A LAHOZ 2318 2010-09-01 Candidate Master
16 12812851 2012-01-31 CM A. SHVARTSMAN 2297 2011-07-01 Life Master
17 14474623 2011-08-31 HASSAN LATIEF SR 2295 2010-10-01
18 10161371 2099-12-31 IM RICHARD A COSTIGAN 2288 2011-02-01 Life Master
19 12564026 2011-12-31 V. PEYSAKHOVICH 2278 2011-07-01 Candidate Master
20 12875350 2011-10-31 FM ARTHUR SHEN 2261 2011-07-01 Life Master
21 12460475 2099-12-31 PETER RADOMSKYJ 2261 2011-07-01 Life Master
22 12525821 2012-03-31 YURI ZADERMAN 2259 2011-05-01 Life Master
23 12870005 2012-04-30 ANDREW NG 2257 2011-07-01 Candidate Master
24 12407354 2013-08-31 FM BORIS PRIVMAN 2257 2011-07-01 Life Master
25 12770317 2012-06-30 DRAGAN MILOVANOVIC 2251 2011-07-01 Candidate Master
26 12669043 2011-09-30 IM GUILLERMO A ESTEVEZ 2245 2010-11-01 1st Category
27 10057256 2099-12-31 TOD S CHASIN 2239 2011-04-01 Candidate Master
55 12879834 2013-05-31 LEVY ROZMAN 2149 2011-07-01 Candidate Master
56 14020117 2011-12-31 JUAN P TICA 2149 2011-07-01 2nd Category
10050669: MAYER RIFF 2144
57 12595190 2012-01-31 KENNETH J. CHIEU 2148 2011-07-01 Candidate Master
68 12111450 2099-12-31 JOSE FERNANDEZ 2101 2011-04-01 1st Category
69 12476202 2012-04-30 LEV ZILBERMINTZ 2100 2011-07-01 Candidate Master
71 12875100 2011-07-31 VICTOR ROSAS 2092 2011-04-01 1st Category
12616543: MAURICIO CAMEJO 2022
120 12183660 2099-12-31 DORAN RACE 1977 2011-07-01 1st Category
151 20020149 2013-05-31 BRYAN PAUL COHEN 1928 2011-06-01 1st Category
167 10004071 2011-07-31 CHARLES M HART 1910 2011-06-01 1st Category
168 10092990 2099-12-31 ROGER E PEDERSEN 1906 2011-06-01 1st Category
171 12510577 2012-05-31 MATTHEW BOXER 1902 2011-07-01 1st Category
173 12490535 2014-03-31 ALBERTO MARTINEZ 1900 2011-06-01 1st Category
197 10104891 2012-06-30 MURRAY BURN 1852 2010-12-01 1st Category
200 10335141 2099-12-31 WALTER F STEPHAN SR 1842 2011-07-01 1st Category
206 12088600 2011-12-31 FRED SHARPELL 1835 2011-06-01 2nd Category
233 12545276 2012-01-31 DAMON T GARRETT 1797 2011-06-01 3rd Category
234 12237580 2012-09-30 MOHAN RAO NAYAK 1791 2011-06-01 2nd Category
237 13839528 2011-10-31 HUMBERTO VARGAS 1789 2011-06-01
11476317: PAUL A CORCORAN 1783
273 12052860 2012-07-31 HARRY S KATZ 1747 2011-06-01 2nd Category
275 12670179 2011-12-31 FERMIN ARIAS 1739 2011-06-01 3rd Category
278 12393939 2013-01-31 WILLIAM H PRETTYMAN 1737 2011-06-01
287 12560881 2011-10-31 JOHN T ADAMO JR 1724 2011-04-01 4th Category
309 12456765 2013-09-30 GLEN B HART 1702 2011-07-01 2nd Category
NY _ 10076587: LEON HARITON 1700
325 12904515 2014-04-30 ROBERT WEST 1686 2011-06-01 2nd Category
361 12441215 2012-01-31 RENE THOMAS RIVERO 1632 2011-06-01 3rd Category
365 12338160 2012-06-30 GUIDO RODRIGUEZ 1627 2011-06-01 3rd Category
395 14328955 2011-12-31 JAN CERMAK 1596 2010-12-01
396 12534357 2012-01-31 JOHN JOSEPH PICCOLI 1590 2011-06-01 3rd Category
409 10043816 2099-12-31 JOHN MICHAEL HAGERTY 1574 2011-06-01 3rd Category
416 12683162 2012-06-30 STEVE MOCTEZUMA 1567 2011-06-01 4th Category
418 12659701 2012-10-31 SHEA PARIS 1567 2011-04-01 4th Category
452 14010970 2012-01-31 ROBERT L LYNN 1520 2011-06-01 4th Category
470 12463740 2014-08-31 JOHN L VOLPE JR 1507 2011-06-01 3rd Category
14201547: MAN-CHIT KWOK 1504
508 14564164 2012-01-31 DAVID ALLAN KORN 1446 2011-06-01
517 12932570 2012-04-30 JOSEPH A FORTUNATO 1431 2011-07-01 3rd Category
533 12505370 2099-12-31 CHARLES H KIRCK 1413 2011-07-01 4th Category
14245808: JUAN MIGUEL BURWELL 1413
13427806: PARESH MEHTA 1385
588 12029830 2012-03-31 EDWARD W. TRIESTE 1358 2011-06-01 4th Category
678 12294660 2012-01-31 MICHAEL AJ WOLZ 1240 2011-04-01
681 20014730 2012-10-31 JOHN WIEGLEY 1238 2011-06-01
695 14446490 2014-06-30 JEREMY S. HOCHHEISER 1212 2011-05-01
12801718: DANNY PALACIOS 1185
12394013: MARK L LEVANDA 1132
14571505: STEFANO FALCONI 1120
2 comments:
Awesome job Mr. Korn. You have added Great value our club "2011The East Coast Champion! Thank you for your "Acts Of Grace" all you do for our team.
Damon Garrett: The Chess For Life Organization (CFL)
Excellent job, David!
Post a Comment