Wednesday, October 19, 2011

West Orange CC Fall 2011 Swiss Final Results



Let the Editor be perfectly frank: he has been waiting months to uncork this video. The pace of change at the WOCC is rapidly accelerating. It is time. Here it is:[1.]:

West.Orange.Chess.Club.Fall.2011.Swiss.--.West.Orange.Chess.Club.Fall.2011.SwissWall.Chart,.Page.1

......Name/State.ID..........Group/Team..Rate..Rnd.1...Rnd.2...Rnd.3...Rnd.4...Rnd.5
--------------------------------------------------------------------------------------
...1..Radomskyj,.Peter..................|2272.|.B.14..|.W.10..|.B.7...|.W.2...|.---...|
.........NJ..12460475...................|.....|..1.0..|..2.0..|..3.0..|..3.5..|.F3.5..|
--------------------------------------------------------------------------------------
...2..Chieu,.Kenneth.Jos................|2148.|.HALF..|.W.16..|.B.11..|.B.1...|.W.9...|
.........NJ..12595190...................|.....|..0.5..|..1.5..|..2.5..|..3.0..|..3.5..|
--------------------------------------------------------------------------------------
...3..Zilbermintz,.Lev..................|2089.|.W.15..|.B.11..|.W.9...|.B.6...|.---...|
.........NJ..12476202...................|.....|..1.0..|..1.5..|..2.5..|..3.0..|.X4.0..|
--------------------------------------------------------------------------------------
...4..Feldstein.ESQ,.Robert.............|2000.|.W.28..|.---...|.B.28..|.---...|.W.28..|
........................................|.....|..0.0..|..0.0..|..0.0..|..0.0..|..0.0..|
--------------------------------------------------------------------------------------
...5..Pedersen,.Roger.E.................|1951.|.B.16..|.W.22..|.B.19..|.W.24..|.---...|
.........NJ..10092990...................|.....|..0.5..|..1.0..|..1.0..|..2.0..|.X3.0..|
--------------------------------------------------------------------------------------
...6..Norris,.Anthony...................|1946.|.W.17..|.B.13..|.HALF..|.W.3...|.B.7...|
.........NJ..12758884...................|.....|..1.0..|..2.0..|..2.5..|..3.0..|..4.0..|
--------------------------------------------------------------------------------------
...7..Boxer,.Matthew....................|1921.|.B.18..|.W.12..|.W.1...|.B.19..|.W.6...|
.........NJ..12510577...................|.....|..1.0..|..2.0..|..2.0..|..3.0..|..3.0..|
--------------------------------------------------------------------------------------
...8..Hart,.Charles.M...................|1919.|.W.19..|.B.27..|.W.20..|.---...|.W.22..|
.........NJ..10004071...................|.....|..0.0..|..1.0..|..2.0..|.F2.0..|..3.0..|
--------------------------------------------------------------------------------------
...9..Cohen,.Bryan.Paul.................|1900.|.B.20..|.W.19..|.B.3...|.W.25..|.B.2...|
.........NJ..20020149...................|.....|..1.0..|..2.0..|..2.0..|..3.0..|..3.5..|
--------------------------------------------------------------------------------------
..10..Martinez,.Alberto.................|1890.|.W.21..|.B.1...|.B.22..|.---...|.B.16..|
.........NJ..12490535...................|.....|..1.0..|..1.0..|..1.0..|.X2.0..|..3.0..|
--------------------------------------------------------------------------------------
..11..Pepe,.Mike........................|1889.|.B.23..|.W.3...|.W.2...|.B.22..|.---...|
.........NJ..12565700...................|.....|..1.0..|..1.5..|..1.5..|..2.5..|.X3.5..|
--------------------------------------------------------------------------------------
..12..Garrett,.Damon.T..................|1824.|.W.24..|.B.7...|.W.21..|.B.20..|.W.14..|
.........NJ..12545276...................|.....|..1.0..|..1.0..|..1.0..|..1.0..|..2.0..|
--------------------------------------------------------------------------------------
..13..Sharpell,.Fred....................|1819.|.B.26..|.W.6...|.B.24..|.W.16..|.B.20..|
.........NJ..12088600...................|.....|..1.0..|..1.0..|..1.5..|..2.0..|..2.5..|
--------------------------------------------------------------------------------------
..14..Burn,.Murray......................|1814.|.W.1...|.B.21..|.B.16..|.---...|.B.12..|
.........NJ..10104891...................|.....|..0.0..|..0.0..|..0.0..|.X1.0..|..1.0..|
--------------------------------------------------------------------------------------
..15..Nayak,.Mohan.Rao..................|1758.|.B.3...|.W.20..|.B.23..|.W.27..|.W.19..|
.........NJ..12237580...................|.....|..0.0..|..0.0..|..1.0..|..2.0..|..3.0..|
--------------------------------------------------------------------------------------
..16..Katz,.Harry.S.....................|1718.|.W.5...|.B.2...|.W.14..|.B.13..|.W.10..|
.........NJ..12052860...................|.....|..0.5..|..0.5..|..1.5..|..2.0..|..2.0..|
--------------------------------------------------------------------------------------
..17..West,.Robert......................|1686.|.B.6...|.W.23..|.W.26..|.---...|.---...|
.........NJ..12904515...................|.....|..0.0..|..1.0..|..2.0..|..2.0..|.F2.0..|
--------------------------------------------------------------------------------------
..18..Rivero,.Rene.Thoma................|1671.|.W.7...|.---...|.ZERO..|.ZERO..|.ZERO..|
.........NJ..12441215...................|.....|..0.0..|.F0.0..|..0.0..|..0.0..|..0.0..|
--------------------------------------------------------------------------------------
..19..Kwok,.Man-chi.....................|1607.|.B.8...|.B.9...|.W.5...|.W.7...|.B.15..|
.........NJ..14201547...................|.....|..1.0..|..1.0..|..2.0..|..2.0..|..2.0..|
--------------------------------------------------------------------------------------
..20..Korn,.David.Allan.................|1604.|.W.9...|.B.15..|.B.8...|.W.12..|.W.13..|
.........NJ..14564164...................|.....|..0.0..|..1.0..|..1.0..|..2.0..|..2.5..|
--------------------------------------------------------------------------------------
..21..Fortunato,.Joseph.................|1550.|.B.10..|.W.14..|.B.12..|.---...|.---...|
.........NJ..12932570...................|.....|..0.0..|..1.0..|..2.0..|.X3.0..|.F3.0..|
--------------------------------------------------------------------------------------
..22..Palacios,Danny....................|1481.|.HALF..|.B.5...|.W.10..|.W.11..|.B.8...|
.........NJ..12801718...................|.....|..0.5..|..1.0..|..2.0..|..2.0..|..2.0..|
--------------------------------------------------------------------------------------
..23..Lynn,.Robert.L....................|1446.|.W.11..|.B.17..|.W.15..|.---...|.---...|
.........NJ..14010970...................|.....|..0.0..|..0.0..|..0.0..|.F0.0..|.X1.0..|
--------------------------------------------------------------------------------------
..24..Trieste,.Edward.Wi................|1385.|.B.12..|.---...|.W.13..|.B.5...|.W.26..|
.........NJ..12029830...................|.....|..0.0..|.X1.0..|..1.5..|..1.5..|..2.5..|
--------------------------------------------------------------------------------------
..25..Mehta,.Palash.....................|1345.|.---...|.---...|.---...|.B.9...|.---...|
.........NJ..14690738...................|.....|..0.0..|..0.0..|..0.0..|..0.0..|..0.0..|
--------------------------------------------------------------------------------------
..26..Nikitopoulos,.Nicholas............|1325.|.W.13..|.BYE...|.B.17..|.---...|.B.24..|
.........NJ..14140077...................|.....|..0.0..|..1.0..|..1.0..|.F1.0..|..1.0..|
--------------------------------------------------------------------------------------
..27..Levanda,.Mark.....................|1132.|.HALF..|.W.8...|.HALF..|.B.15..|.---...|
.........NJ..12394013...................|.....|..0.5..|..0.5..|..1.0..|..1.0..|.F1.0..|
--------------------------------------------------------------------------------------
..28..Race,.Doran.......................|1970.|.B.4...|.---...|.W.4...|.---...|.B.4...|
........................................|.....|..1.0..|..1.0..|..2.0..|..2.0..|..3.0..|
--------------------------------------------------------------------------------------

1st and 2nd $125 Zilbermintz and Norris
3rd $ 25 Radomskyj, Chieu and Cohen
Under 1900 $ 60 Pepe
Under 1700 $ 50 Fortunato
Under 1500 $ 35 Trieste

[1.] The WOCC does not approve, encourage, or condone unlawful or reckless behavior. But Fischer, Kasparov, Labron James, they all have one thing in common: incredible intensity. That is the message here. Single pointed will power. "Chess is war". Chess is violence in a controlled environment [2.]. Double click video, at lower R hand corner to be directed to the original YouTube video, or for another version not nearly as good a quality but with rivetting music if you like click here. Stunning. This is not a stunt. It is real.

[2.] Dutch scholar Wayne Huizinga, who wrote the epic work "The Wanning of the Middle Ages", wrote an equally great and by now quite well known treatise on the element of play in human culture, and how it has shaped the course of civilization. Homo Ludens is reviewed at Amazon, linked here. Click red for links.

"A masterpiece. * * * * * Huizinga's genius is to find the idea of play hiding like a spider in the most unlikely places. The medieval "judicial duel", where justice was done by fighting? Clearly a development of ancient forms of combat - and that combat itself was always highly stylised and ritualised, which show, according to Huizinga, that they themselves were "play" forms..."

No comments: