West.Orange.Chess.Club.Fall.2011.Swiss.--.West.Orange.Chess.Club.Fall.2011.Swiss.Wall.Chart,.Page.1
......Name/State.ID..........Group/Team..Rate..Rnd.1...Rnd.2...Rnd.3...Rnd.4...Rnd.5
--------------------------------------------------------------------------------------
...1..Radomskyj,.Peter..................|2272.|.B.13..|.W.9...|.B.6...|.W.2...|.B.3...|
.........NJ..12460475...................|.....|..1.0..|..2.0..|..3.0..|..3.5..|.......|
--------------------------------------------------------------------------------------
...2..Chieu,.Kenneth.Jos................|2148.|.HALF..|.W.15..|.B.10..|.B.1...|.W.8...|
.........NJ..12595190...................|.....|..0.5..|..1.5..|..2.5..|..3.0..|.......|
--------------------------------------------------------------------------------------
...3..Zilbermintz,.Lev..................|2089.|.W.14..|.B.10..|.W.8...|.B.5...|.W.1...|
.........NJ..12476202...................|.....|..1.0..|..1.5..|..2.5..|..3.0..|.......|
--------------------------------------------------------------------------------------
...4..Pedersen,.Roger.E.................|1951.|.B.15..|.W.21..|.B.18..|.W.23..|.B.16..|
.........NJ..10092990...................|.....|..0.5..|..1.0..|..1.0..|..2.0..|.......|
--------------------------------------------------------------------------------------
...5..Norris,.Anthony...................|1946.|.W.16..|.B.12..|.HALF..|.W.3...|.B.6...|
.........NJ..12758884...................|.....|..1.0..|..2.0..|..2.5..|..3.0..|.......|
--------------------------------------------------------------------------------------
...6..Boxer,.Matthew....................|1921.|.B.17..|.W.11..|.W.1...|.B.18..|.W.5...|
.........NJ..12510577...................|.....|..1.0..|..2.0..|..2.0..|..3.0..|.......|
--------------------------------------------------------------------------------------
...7..Hart,.Charles.M...................|1919.|.W.18..|.B.26..|.W.19..|.---...|.W.21..|
.........NJ..10004071...................|.....|..0.0..|..1.0..|..2.0..|.F2.0..|.......|
--------------------------------------------------------------------------------------
...8..Cohen,.Bryan.Paul.................|1900.|.B.19..|.W.18..|.B.3...|.---...|.B.2...|
.........NJ..20020149...................|.....|..1.0..|..2.0..|..2.0..|.X3.0..|.......|
--------------------------------------------------------------------------------------
...9..Martinez,.Alberto.................|1890.|.W.20..|.B.1...|.B.21..|.---...|.B.15..|
.........NJ..12490535...................|.....|..1.0..|..1.0..|..1.0..|.X2.0..|.......|
--------------------------------------------------------------------------------------
..10..Pepe,.Mike........................|1889.|.B.22..|.W.3...|.W.2...|.B.21..|.W.20..|
.........NJ..12565700...................|.....|..1.0..|..1.5..|..1.5..|..2.5..|.......|
--------------------------------------------------------------------------------------
..11..Garrett,.Damon.T..................|1824.|.W.23..|.B.6...|.W.20..|.B.19..|.W.13..|
.........NJ..12545276...................|.....|..1.0..|..1.0..|..1.0..|..1.0..|.......|
--------------------------------------------------------------------------------------
..12..Sharpell,.Fred....................|1819.|.B.25..|.W.5...|.B.23..|.W.15..|.B.19..|
.........NJ..12088600...................|.....|..1.0..|..1.0..|..1.5..|..2.0..|.......|
--------------------------------------------------------------------------------------
..13..Burn,.Murray......................|1814.|.W.1...|.B.20..|.B.15..|.---...|.B.11..|
.........NJ..10104891...................|.....|..0.0..|..0.0..|..0.0..|.X1.0..|.......|
--------------------------------------------------------------------------------------
..14..Nayak,.Mohan.Rao..................|1758.|.B.3...|.W.19..|.B.22..|.W.26..|.W.18..|
.........NJ..12237580...................|.....|..0.0..|..0.0..|..1.0..|..2.0..|.......|
--------------------------------------------------------------------------------------
..15..Katz,.Harry.S.....................|1718.|.W.4...|.B.2...|.W.13..|.B.12..|.W.9...|
.........NJ..12052860...................|.....|..0.5..|..0.5..|..1.5..|..2.0..|.......|
--------------------------------------------------------------------------------------
..16..West,.Robert......................|1686.|.B.5...|.W.22..|.W.25..|.---...|.W.4...|
.........NJ..12904515...................|.....|..0.0..|..1.0..|..2.0..|.F2.0..|.......|
--------------------------------------------------------------------------------------
..17..Rivero,.Rene.Thoma................|1671.|.W.6...|.---...|.ZERO..|.ZERO..|.ZERO..|
.........NJ..12441215...................|.....|..0.0..|.F0.0..|..0.0..|..0.0..|..0.0..|
--------------------------------------------------------------------------------------
..18..Kwok,.Man-chi.....................|1607.|.B.7...|.B.8...|.W.4...|.W.6...|.B.14..|
.........NJ..14201547...................|.....|..1.0..|..1.0..|..2.0..|..2.0..|.......|
--------------------------------------------------------------------------------------
..19..Korn,.David.Allan.................|1604.|.W.8...|.B.14..|.B.7...|.W.11..|.W.12..|
.........NJ..14564164...................|.....|..0.0..|..1.0..|..1.0..|..2.0..|.......|
--------------------------------------------------------------------------------------
..20..Fortunato,.Joseph.................|1550.|.B.9...|.W.13..|.B.11..|.---...|.B.10..|
.........NJ..12932570...................|.....|..0.0..|..1.0..|..2.0..|.X3.0..|.......|
--------------------------------------------------------------------------------------
..21..Palacios,Danny....................|1481.|.HALF..|.B.4...|.W.9...|.W.10..|.B.7...|
.........NJ..12801718...................|.....|..0.5..|..1.0..|..2.0..|..2.0..|.......|
--------------------------------------------------------------------------------------
..22..Lynn,.Robert.L....................|1446.|.W.10..|.B.16..|.W.14..|.---...|.B.26..|
.........NJ..14010970...................|.....|..0.0..|..0.0..|..0.0..|.F0.0..|.......|
--------------------------------------------------------------------------------------
..23..Trieste,.Edward.Wi................|1385.|.B.11..|.---...|.W.12..|.B.4...|.W.25..|
.........NJ..12029830...................|.....|..0.0..|.X1.0..|..1.5..|..1.5..|.......|
--------------------------------------------------------------------------------------
..24..Mehta,.Palash.....................|1345.|.---...|.---...|.---...|.---...|.---...|
.........NJ..14690738...................|.....|..0.0..|..0.0..|..0.0..|..0.0..|..0.0..|
--------------------------------------------------------------------------------------
..25..Nikitopoulos,.Nicholas............|1325.|.W.12..|.BYE...|.B.16..|.---...|.B.23..|
.........NJ..14140077...................|.....|..0.0..|..1.0..|..1.0..|.F1.0..|.......|
--------------------------------------------------------------------------------------
..26..Levanda,.Mark.....................|1132.|.HALF..|.W.7...|.HALF..|.B.14..|.W.22..|
.........NJ..12394013...................|.....|..0.5..|..0.5..|..1.0..|..1.0..|.......|
--------------------------------------------------------------------------------------
No comments:
Post a Comment