----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
----------------------------------------------------------------------------------
1 | ALEJANDRO RAMIREZ |6.0 |W 677|W 330|W 480|W 183|W 340|W 95|
TX | 12688291 / R: 2667 ->2674 | | | | | | | |
----------------------------------------------------------------------------------
2 | JOEL BENJAMIN |6.0 |W 826|W 865|W 296|W 613|W 676|W 892|
NJ | 10102511 / R: 2625 ->2627 | | | | | | | |
----------------------------------------------------------------------------------
3 | DEAN IPPOLITO |6.0 |W 210|W 995|W1078|W 469|W 670|W 667|
NJ | 12445752 / R: 2525 ->2534 | | | | | | | |
----------------------------------------------------------------------------------
7 | MIKHAIL ZLOTNIKOV |6.0 |W 632|W 692|W 190|W 998|W 483|W1113|
NJ | 11453015 / R: 2342 ->2354 | | | | | | | |
----------------------------------------------------------------------------------
18 | NATHAN RESIKA |5.5 |W 850|W 715|W 226|W 496|W1080|D 196|
NY | 12444347 / R: 2245 ->2255 | | | | | | | |
----------------------------------------------------------------------------------
25 | PETER HESS |5.5 |W 724|W 707|W 242|D 63|W 234|W 533|
NY | 12775194 / R: 1947 ->2010 | | | | | | | |
----------------------------------------------------------------------------------
34 | ROBERT L HESS |5.0 |W 998|D 328|D 995|W 663|W 467|W 662|
NY | 12749774 / R: 2717 ->2708 | | | | | | | |
----------------------------------------------------------------------------------
35 | DAVID VIGORITO |5.0 |W 494|W 821|L 96|W 192|W 493|W 817|
MA | 12426279 / R: 2556 ->2554 | | | | | | | |
----------------------------------------------------------------------------------
39 | JAMES A RIZZITANO |5.0 |W 136|D 830|D 100|W 684|W 496|W 101|
MA | 10019656 / R: 2390 ->2392 | | | | | | | |
----------------------------------------------------------------------------------
54 | ARTHUR MACHAN MACASPAC |5.0 |W 150|W 686|W1186|W 100|D 197|D 428|
NJ | 12644605 / R: 2127 ->2141 | | | | | | | |
----------------------------------------------------------------------------------
71 | ALBERTO MARTINEZ |5.0 |W 490|D 709|W1190|W 725|W 892|D1000|
NJ | 12490535 / R: 1895 ->1921 | | | | | | | |
----------------------------------------------------------------------------------
88 | LEONID G YUDASIN |4.5 |W1000|D 108|W1020|W 96|L 91|W 995|
NY | 12542077 / R: 2614 ->2601 | | | | | | | |
----------------------------------------------------------------------------------
90 | YAACOV NOROWITZ |4.5 |H |W 840|W 833|D 666|D 681|W 709|
NJ | 12566496 / R: 2557 ->2545 | | | | | | | |
----------------------------------------------------------------------------------
124 | MICHAEL GOELLER |4.5 |D 151|W 993|W1185|W 581|L 671|W 684|
NJ | 12001920 / R: 2038 ->2049 | | | | | | | |
----------------------------------------------------------------------------------
128 | HANON W RUSSELL |4.5 |W 284|D 258|W 726|W 141|D 232|D 111|
CT | 10036917 / R: 2020 ->2033 | | | | | | | |
----------------------------------------------------------------------------------
132 | ARI MINKOV |4.5 |W1083|W 737|W 385|L 213|D 550|W 242|
NJ | 12676135 / R: 1976 ->1986 | | | | | | | |
----------------------------------------------------------------------------------
142 | ANTHONY NORRIS |4.5 |W 891|D 827|W 667|W 887|L 210|W 750|
NJ | 12758884 / R: 1917 ->1948 | | | | | | | |
----------------------------------------------------------------------------------
144 | ROGER E PEDERSEN |4.5 |L 203|W 592|W 908|W1036|D 304|W 265|
NJ | 10092990 / R: 1925 ->1926 | | | | | | | |
----------------------------------------------------------------------------------
170 | TOMMY ZHANG |4.5 |W 805|W1187|W 872|L 585|D 402|W 915|
NY | 14491570 / R: 1485 ->1555 | | | | | | | |
----------------------------------------------------------------------------------
193 | MARK D KERNIGHAN |4.0 |L 663|W 401|W 904|D 819|W 249|D 470|
NJ | 12147190 / R: 2256 ->2253 | | | | | | | |
----------------------------------------------------------------------------------
198 | TODD W LUNNA |4.0 |D 364|L 93|W 143|W 834|W 361|D 335|
NJ | 10047943 / R: 2210 ->2208 | | | | | | | |
----------------------------------------------------------------------------------
207 | DEREK SLATER |4.0 |W 543|W 685|D 489|D 45|D 727|D 219|
MA | 12401039 / R: 2152 ->2149 | | | | | | | |
----------------------------------------------------------------------------------
240 | DAVID I RUBENFELD |4.0 |D 204|W 405|W 725|D 205|D 475|D 697|
NY | 12906845 / R: 1953 ->1981 | | | | | | | |
----------------------------------------------------------------------------------
243 | ARAVIND KUMAR |4.0 |W 584|W 351|L 299|W 386|L 202|W 882|
NJ | 13668844 / R: 1963 ->1962 | | | | | | | |
----------------------------------------------------------------------------------
335 | JAMES R WEST |3.5 |W 851|L 428|W 869|D 358|D 344|D 198|
NJ | 10044812 / R: 2204 ->2200 | | | | | | | |
----------------------------------------------------------------------------------
336 | ARTHUR B BISGUIER |3.5 |W 704|L 4|D 236|D 840|W1076|D 839|
MA | 10125260 / R: 2200 ->2200 | | | | | | | |
----------------------------------------------------------------------------------
350 | IAN MANGION |3.5 |W 386|D 114|W 600|W 584|F |U |
NJ | 13497907 / R: 1995 ->2006 | | | | | | | |
----------------------------------------------------------------------------------
364 | ANGELO DEPALMA |3.5 |D 198|W 897|W 758|L 119|W 927|L 496|
NJ | 12445887 / R: 1888 ->1890 | | | | | | | |
----------------------------------------------------------------------------------
470 | STEPHEN E STOYKO |3.0 |D 333|L 12|W 728|W 520|L 16|D 193|
NJ | 10050227 / R: 2281 ->2272 | | | | | | | |
----------------------------------------------------------------------------------
521 | MATTHEW BOXER |3.0 |L 476|D 382|W1029|D 861|D 374|D 877|
NJ | 12510577 / R: 1916 ->1900 | | | | | | | |
----------------------------------------------------------------------------------
526 | BRYAN PAUL COHEN |3.0 |L 55|W 303|D 173|L 299|D1051|W 743|
NJ | 20020149 / R: 1898 ->1867 | | | | | | | |
----------------------------------------------------------------------------------
536 | JOHN MOLDOVAN |3.0 |L 106|W 602|D 311|D 211|D 154|D 133|
NJ | 12394542 / R: 1817 ->1823 | | | | | | | |
----------------------------------------------------------------------------------
585 | DAVID ALLAN KORN |3.0 |L 495|W 641|W 626|W 170|L 646|L 451|
NJ | 14564164 / R: 1646 ->1613 | | | | | | | |
----------------------------------------------------------------------------------
588 | MIKHAIL KRUGLYAK |3.0 |H |W 739|W 313|L 504|L 391|D 603|
NJ | 12612509 / R: 1588 ->1600 | | | | | | | |
----------------------------------------------------------------------------------
589 | HAL SPRECHMAN |3.0 |W 922|L 256|L 685|D 457|D 577|W 309|
NJ | 12454908 / R: 1593 ->1596 | | | | | | | |
----------------------------------------------------------------------------------
662 | RUSUDAN GOLETIANI |2.5 |W 678|L 340|D 36|L 4|W 468|L 34|
NY | 12807449 / R: 2337 ->2332 | | | | | | | |
----------------------------------------------------------------------------------
664 | CARSTEN HANSEN |2.5 |W 828|D 208|W 863|L 57|L 13|L 94|
NJ | 12683277 / R: 2318 ->2298 | | | | | | | |
----------------------------------------------------------------------------------
674 | LEV ZILBERMINTZ |2.5 |L 38|D 116|D 422|D 728|L 61|W 512|
NJ | 12476202 / R: 2111 ->2092 | | | | | | | |
----------------------------------------------------------------------------------
760 | JOHN MICHAEL HAGERTY |2.5 |D1085|D 603|W1161|D 651|L 618|L 150|
NJ | 10043816 / R: 1573 ->1540 | | | | | | | |
----------------------------------------------------------------------------------
784 | CHARLES H KIRCK |2.5 |D1063|D 280|D 707|L 961|W 955|L 591|
NJ | 12505370 / R: 1360 ->1341 | | | | | | | |
----------------------------------------------------------------------------------
824 | JUAN TICA |2.0 |L 94|D 512|W 891|D 709|L 359|L 97|
NJ | 14020117 / R: 2190 ->2154 | | | | | | | |
----------------------------------------------------------------------------------
832 | DORAN RACE |2.0 |L 185|L 238|W1182|W 833|L 549|L 542|
NY | 12183660 / R: 2012 ->1984 | | | | | | | |
----------------------------------------------------------------------------------
720 | POLLY P WRIGHT |2.5 |L 929|D 835|L 672|L1113|W1022|W 844|
NY | 11041957 / R: 1797 ->1775 | | | | | | | |
----------------------------------------------------------------------------------
862 | DAMON T GARRETT |2.0 |L 215|W1123|L 447|W 313|L 870|L 400|
NJ | 12545276 / R: 1808 ->1760 | | | | | | | |
----------------------------------------------------------------------------------
874 | JOSEPH A FORTUNATO |2.0 |L 845|L 888|W1162|W 942|L 429|L 846|
NJ | 12932570 / R: 1680 ->1637 | | | | | | | |
----------------------------------------------------------------------------------
951 | JARON BERNARD |2.0 |L 28|W1205|L 900|W1145|L 431|L 437|
NJ | 13556911 / R: 1087 ->1124 | | | | | | | |
----------------------------------------------------------------------------------
1015 | GLEN B HART |1.5 |L 125|L 770|D 796|D 500|L 425|D 683|
NJ | 12456765 / R: 1746 ->1710 | | | | | | | |
----------------------------------------------------------------------------------
1077 | CHARLES M HART |1.0 |L 474|W 389|L 901|L 159|F |U |
NJ | 10004071 / R: 1909 ->1900 | | | | | | | |
----------------------------------------------------------------------------------
1089 | ROBERT WEST |1.0 |L 253|L1018|W1069|L 934|U |U |
NJ | 12904515 / R: 1690 ->1644 | | | | | | | |
----------------------------------------------------------------------------------
1106 | ROBERT L LYNN |1.0 |U |U |U |U |W 645|L 263|
NJ | 14010970 / R: 1428 ->1432 | | | | | | | |
----------------------------------------------------------------------------------
1202 | STEVE MOCTEZUMA |0.0 |U |U |U |U |U |U |
NJ | 12683162 / R: 1555 ->1555 | | | | | | | |
----------------------------------------------------------------------------------
No comments:
Post a Comment