Wednesday, February 15, 2012

Results, Winter Swiss Round Three

Juan obviously in lead at 3.0, +3. Large chasing pack for second place, at 2.0. See you all Saturday!

West Orange Chess Club Winter 2012 Swiss -- West Orange Chess Club Winter 2012 Swiss Wall Chart, Page 1

Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Tica, Juan |2191 | B 8 | W 6 | B 3 | W 2 |
14020117 | | 1.0 | 2.0 | 3.0 |
|
------------------------------------------------------------------------------
2. Zilbermintz, Lev |2093 | W 9 | --- | B 4 | B 1 |
12476202 | | 1.0 | 1.0 | 2.0 | |
------------------------------------------------------------------------------
3. Race, Doran |2008 | B 7 | W 12 | W 1 | B 9 |
12183660 | | 1.0 | 2.0 | 2.0 | |

------------------------------------------------------------------------------
4. Minkov, Ari |1955 | W 10 | B 5 | W 2 | B 6 |
12676135 | | 1.0 | 1.5 | 1.5 | |
------------------------------------------------------------------------------
5. Pedersen, Roger E |1946 | B 11 | W 4 | B 6 | W 8 |
10092990 | | 1.0 | 1.5 | 2.0
| |
------------------------------------------------------------------------------
6. Boxer, Matthew |1924 | W 13 | B 1 | W 5 | W 4 |
12510577 | | 1.0 | 1.0 | 1.5 | |
------------------------------------------------------------------------------
7. Cohen, Bryan Paul |1910 | W 3 | B 10 | W 11 | B 13 |
20020149 | | 0.0 | 0.0 |
0.5 | |
------------------------------------------------------------------------------
8. Hart, Charles M |1900 | W 1 | B 13 | W 10 | B 5 |
10004071 | | 0.0 | 1.0 | 2.0
| |
------------------------------------------------------------------------------
9. Martinez, Alberto |1887 | B 2 | W 11 | B 12 | W 3 |
12490535 | | 0.0 | 1.0 | 2.0
| |
------------------------------------------------------------------------------
10. West, Robert |1687 | B 4 | W 7 | B 8 | B 11 |
12904515 | | 0.0 | 1.0 | 1.0 | |
------------------------------------------------------------------------------
11. Rivero, Rene Thoma |1665 | W 5 | B 9 | B 7 | W 10 |
12441215 | | 0.0 | 0.0 |
0.5 | |
------------------------------------------------------------------------------
12. Amparo, Alis |1522 | --- | B 3 | W 9 | BYE |
14140077 | | 0.0 | 0.0 | 0.0
| 1.0 |
------------------------------------------------------------------------------
13. Trieste, Edward Wi |1397 | B 6 | W 8 | BYE | W 7 |
12029830 | | 0.0 | 0.0
| 1.0 | |
------------------------------------------------------------------------------

No comments: