Wednesday, February 29, 2012

Final Results: WOCC 2012 Winter Swiss

12:13 pm:

Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
----------------------------------------------------------------------
1 | JUAN TICA |4.0 |W 7|W 9|W 5|W 3|
NJ | 14020117 / R: 2151 ->2171 | | | | | |

----------------------------------------------------------------------
2 | ROGER E PEDERSEN |3.0 |W 13|D 4|D 9|W 7|
NJ | 10092990 / R: 1926 ->1940 | | | | | |

----------------------------------------------------------------------
3 | LEV ZILBERMINTZ |2.5 |W 6|H |W 4|L 1|
NJ | 12476202 / R: 2085 ->2090 | | | | | |

----------------------------------------------------------------------
4 | ARI MINKOV |2.5 |W 8|D 2|L 3|W 9|
NJ | 12676135 / R: 1987 ->1989 | | | | | |

----------------------------------------------------------------------
5 | DORAN RACE |2.5 |W 10|W 11|L 1|D 6|
NY | 12183660 / R: 1984 ->1985 | | | | | |

----------------------------------------------------------------------
6 | ALBERTO MARTINEZ |2.5 |L 3|W 13|W 11|D 5|
NJ | 12490535 / R: 1921 ->1923 | | | | | |

----------------------------------------------------------------------
7 | CHARLES M HART |2.0 |L 1|W 12|W 8|L 2|
NJ | 10004071 / R: 1900 ->1900 | | | | | |
----------------------------------------------------------------------
8 | ROBERT WEST |2.0 |L 4|W 10|L 7|W 12|
NJ | 12904515 / R: 1644 ->1668 | | | | | |
----------------------------------------------------------------------
9 | MATTHEW BOXER |1.5 |W 12|L 1|D 2|L 4|
NJ | 12510577 / R: 1900 ->1900 | | | | | |
----------------------------------------------------------------------
10 | BRYAN PAUL COHEN |1.5 |L 5|L 8|D 13|W 11|
NJ | 20020149 / R: 1867 ->1840 | | | | | |
----------------------------------------------------------------------
11 | ALIS AMPARO |1.0 |B |L 5|L 6|L 10|
NJ | 14706317 / R: 1516P1 ->1440P4 | | | | | |
----------------------------------------------------------------------
12 | EDWARD WILLIAM TRIESTE |1.0 |L 9|L 7|B |L 8|
NJ | 12029830 / R: 1413 ->1401 | | | | | |
----------------------------------------------------------------------
13 | RENE THOMAS RIVERO |0.5 |L 2|L 6|D 10|U |
NJ | 12441215 / R: 1665 ->1661 | | | | | |
----------------------------------------------------------------------

11:07 am Note from Roger: 'The tournament was rated awaiting the USCF display of it.

'Winners Tica 4.0 at 1st $75,
Pedersen 3.0 at 2nd $55,
3rd with 2.5 Zilbermintz, Race and Minkov

'Under 1910 Martinez with 2.5 $20
Under 1710 West 2.0 $20'

Roger E Pedersen, gameproducer a t a o l d o t c o m
Author of "Game Design Foundations 2nd Edition" [1]

[1] Link to Roger's book, here.

No comments: