Zilbermintz 1 - Race 0
Minkov 1- Fredericks 0
Charles Hart 1 - Boxer 0
Martinez 1 - Cohen 0
Garrett 1 - Fortunato 0
Rivero 1/2 - Messing 1/2
Hagerty 1/2 - Trieste 1/2
Nayak 1/2 - Katz 1/2
Smalt 0 - Glen Hart 1
Kirck 1 point bye
Pedersen 1/2 point bye
Rd Bd Scr White Scr Black
06 1. ___ Minkov, Ari (4.0) ___ Zilbermintz, Lev (4.0)
06 2. ___ Race, Doran (3.5) ___ Hart, Charles M (3.5)
06 3. ___ Pedersen, Roger E (3.5) ___ Martinez, Alberto (3.0)
06 4. ___ Fredericks, Jason (3.0) ___ Garrett, Damon T (3.0)
06 5. ___ Messing, Aaron (2.5) ___ Trieste, Edward Wi (3.0)
06 6. ___ Boxer, Matthew (2.5) ___ Cohen, Bryan Paul (2.5)
06 7. ___ Hart, Glen B (2.0) ___ Rivero, Rene Thoma (2.5)
06 8. ___ Katz, Harry S (2.0) ___ Fortunato, Joseph (2.0)
06 9. ___ Hagerty, John (2.0) ___ Kirck, Charles H. (2.0)
06 10. ___ Smalt, Bob (1.0) ___ Nayak, Mohan Rao (1.0)
06 0.5 Burn, Murray (2.0) BYE REQUESTED
West Orange Chess Club
The West Orange Chess Club reaches out to North and Central Jersey, is comprised of about forty to fifty regular members, and meets every Tuesday. We offer both rated championships, round-robins, participate in both USATE and the Garden State Chess League, and offer casual chess in a friendly but correct chess atmosphere.
Thursday, April 19, 2012
Wednesday, April 18, 2012
'What Goes Around Comes Around, A Grandmaster Morality Tale'
A member of our club wrote an article about an incident he witnessed involving great sportsmanship between a nationally ranked Grandmaster and a Master at the 42nd World Team Amateur Championship. As many of you recall, we participated as a club recently in February by submitting three teams. In addition to match play throughout the year at our club, analysis with senior players, casual play, New Jersey State Chess League, and open doors to all levels of scholastic and K-6 players and total beginners, this is part of what we provide each year [1].
After careful research with the chess players involved, today the article was published at a major Chess website called ChessCafe.com, linked here: 'What Goes Around, Comes Around, a Grandmaster Morality Tale'. It you have never been to the site, its really very good and has been in existence for a long time. With ChessBase.com, The Week in Chess, and ChessVibes, it is part of the 'big four' as far as chess goes in the English Speaking world for chess.
[1] At just ten dollars annually, a relative bargain for a year of being more a part of a regionally strong club.
After careful research with the chess players involved, today the article was published at a major Chess website called ChessCafe.com, linked here: 'What Goes Around, Comes Around, a Grandmaster Morality Tale'. It you have never been to the site, its really very good and has been in existence for a long time. With ChessBase.com, The Week in Chess, and ChessVibes, it is part of the 'big four' as far as chess goes in the English Speaking world for chess.
[1] At just ten dollars annually, a relative bargain for a year of being more a part of a regionally strong club.
Thursday, April 12, 2012
Stands After Round Four: WOCC Club Championship 2012
Bd White Black
1. ___ Zilbermintz, Lev (3.0) ___ Race, Doran (3.5)
2. ___ Minkov, Ari (3.0) ___ Fredericks, Jason (3.0)
3. ___ Hart, Charles M (2.5) ___ Boxer, Matthew (2.5)
4. ___ Martinez, Alberto (2.0) ___ Cohen, Bryan Paul (2.5)
5. ___ Garrett, Damon T (2.0) ___ Fortunato, Joseph (2.0)
6. ___ Rivero, Rene Thoma (2.0)___ Messing, Aaron (2.0)
7. ___ Burn, Murray (1.5) ___ Trieste, Edward Wi (2.0)
8. ___ Hagerty, John Mich (1.5)___ Katz, Harry S (1.0)
9. ___ Smalt, Bob (1.0) ___ Hart, Glen B (1.0)
10 ___ Nayak, Mohan Rao (1.0) ___ Kirck, Charles H. (1.0)
0.5 Pedersen, Roger E (3.0) BYE REQUESTED
0.5 Korn, David Allan (2.0) BYE REQUESTED
1. ___ Zilbermintz, Lev (3.0) ___ Race, Doran (3.5)
2. ___ Minkov, Ari (3.0) ___ Fredericks, Jason (3.0)
3. ___ Hart, Charles M (2.5) ___ Boxer, Matthew (2.5)
4. ___ Martinez, Alberto (2.0) ___ Cohen, Bryan Paul (2.5)
5. ___ Garrett, Damon T (2.0) ___ Fortunato, Joseph (2.0)
6. ___ Rivero, Rene Thoma (2.0)___ Messing, Aaron (2.0)
7. ___ Burn, Murray (1.5) ___ Trieste, Edward Wi (2.0)
8. ___ Hagerty, John Mich (1.5)___ Katz, Harry S (1.0)
9. ___ Smalt, Bob (1.0) ___ Hart, Glen B (1.0)
10 ___ Nayak, Mohan Rao (1.0) ___ Kirck, Charles H. (1.0)
0.5 Pedersen, Roger E (3.0) BYE REQUESTED
0.5 Korn, David Allan (2.0) BYE REQUESTED
Monday, April 09, 2012
Update: Cross-Table & Pairings for Round Four, WOCC Club Championship
Per Roger:
Rd Bd Scr White Scr Black
04 1. ___ Race, Doran (3.0) ___ Pedersen, Roger E (2.5)
04 2. ___ Cohen, Bryan Paul (2.5) ___ Zilbermintz, Lev (2.0)
04 3. ___ Trieste, Edward Wi (2.0) ___ Minkov, Ari (2.0)
04 4. ___ Fredericks, Jason (2.0) ___ Martinez, Alberto (2.0)
04 5. ___ Burn, Murray (1.5) ___ Boxer, Matthew (1.5)
04 6. ___ Garrett, Damon T (1.0) ___ Hagerty, John Mich (1.5)
04 7. ___ Messing, Aaron (1.0) ___ Nayak, Mohan Rao (1.0)
04 8. ___ Katz, Harry S (1.0) ___ Rivero, Rene Thoma (1.0)
04 9. ___ West, Robert (1.0) ___ Fortunato, Joseph (1.0)
04 10. ___ Smalt, Bob (0.0) ___ Kirck, Charles H. (0.5)
04 0.5 Hart, Glen B (0.5) BYE REQUESTED [1]
04 0.5 Hart, Charles M (2.0) BYE REQUESTED
04 0.5 Korn, David Allan (1.5) BYE REQUESTED'
Roger also:
'West Orange Chess Club Championship 2012 -- West Orange Chess Club Championship 2012Wall Chart, Page 1
Name/State ID Group/Team Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Zilbermintz, Lev |2090 | W 11 | B 6 | W 12 | B 10 |
NJ 12476202 | | 1.0 | 1.0 | 2.0 | |
------------------------------------------------------------------------------
2. Race, Doran |2012 | B 13 | W 8 | B 4 | W 5 |
NY 12183660 | | 1.0 | 2.0 | 3.0 | |
------------------------------------------------------------------------------
3. Mangion, Ian |2010 | W 14 | HALF | ZERO | ZERO |
NJ 13497907 | | 1.0 | 1.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------
4. Minkov, Ari |1989 | B 17 | W 9 | W 2 | B 23 |
NJ 12676135 | | 1.0 | 2.0 | 2.0 | |
------------------------------------------------------------------------------
5. Pedersen, Roger E |1940 | W 18 | B 15 | W 6 | B 2 |
NJ 10092990 | | 0.5 | 1.5 | 2.5 | |
------------------------------------------------------------------------------
6. Fredericks, Jason |1926 | B 20 | W 1 | B 5 | W 7 |
NJ 12799213 | | 1.0 | 2.0 | 2.0 | |
------------------------------------------------------------------------------
7. Martinez, Alberto |1923 | HALF | HALF | W 11 | B 6 |
NJ 12490535 | | 0.5 | 1.0 | 2.0 | |
------------------------------------------------------------------------------
8. Boxer, Matthew |1900 | W 21 | B 2 | W 20 | B 12 |
NJ 12510577 | | 1.0 | 1.0 | 1.5 | |
------------------------------------------------------------------------------
9. Hart, Charles M |1900 | B 19 | B 4 | W 17 | HALF |
NJ 10004071 | | 1.0 | 1.0 | 2.0 | 2.5 |
------------------------------------------------------------------------------
10. Cohen, Bryan Paul |1840 | W 12 | B 18 | W 13 | W 1 |
NJ 20020149 | | 0.5 | 1.5 | 2.5 | |
------------------------------------------------------------------------------
11. Garrett, Damon T |1795 | B 1 | W 24 | B 7 | W 22 |
NJ 12545276 | | 0.0 | 1.0 | 1.0 | |
------------------------------------------------------------------------------
12. Burn, Murray |1770 | B 10 | W 16 | B 1 | W 8 |
NJ 10104891 | | 0.5 | 1.5 | 1.5 | |
------------------------------------------------------------------------------
13. Messing, Aaron |1741 | W 2 | B 19 | B 10 | W 16 |
NJ 12289210 | | 0.0 | 1.0 | 1.0 | |
------------------------------------------------------------------------------
14. Katz, Harry S |1732 | B 3 | W 20 | B 24 | W 18 |
NJ 12052860 | | 0.0 | 0.0 | 1.0 | |
------------------------------------------------------------------------------
15. Hart, Glen B |1721 | HALF | W 5 | B 23 | HALF |
NJ 12456765 | | 0.5 | 0.5 | 0.5 | 1.0 |
------------------------------------------------------------------------------
16. Nayak, Mohan Rao |1697 | HALF | B 12 | W 18 | B 13 |
NJ 12237580 | | 0.5 | 0.5 | 1.0 | |
------------------------------------------------------------------------------
17. West, Robert |1668 | W 4 | B 21 | B 9 | W 19 |
NJ 12904515 | | 0.0 | 1.0 | 1.0 | |
------------------------------------------------------------------------------
18. Rivero, Rene Thoma |1640 | B 5 | W 10 | B 16 | B 14 |
NJ 12441215 | | 0.5 | 0.5 | 1.0 | |
------------------------------------------------------------------------------
19. Fortunato, Joseph |1634 | W 9 | W 13 | W 21 | B 17 |
NJ 12932570 | | 0.0 | 0.0 | 1.0 | |
------------------------------------------------------------------------------
20. Korn, David Allan |1607 | W 6 | B 14 | B 8 | HALF |
NJ 14564164 | | 0.0 | 1.0 | 1.5 | 2.0 |
------------------------------------------------------------------------------
21. Smalt, Bob |1600 | B 8 | W 17 | B 19 | BYE |
NJ 14881375 | | 0.0 | 0.0 | 0.0 | 1.0 |
------------------------------------------------------------------------------
22. Hagerty, John Mich |1574 | HALF | HALF | HALF | B 11 |
NJ 10043816 | | 0.5 | 1.0 | 1.5 | |
------------------------------------------------------------------------------
23. Trieste, Edward Wi |1401 | B 24 | HALF | W 15 | W 4 |
NJ 12029830 | | 0.5 | 1.0 | 2.0 | |
------------------------------------------------------------------------------
24. Kirck, Charles H. |1363 | W 23 | B 11 | W 14 | HALF |
NJ 12505370 | | 0.5 | 0.5 | 0.5 | 1.0 |
------------------------------------------------------------------------------
[
editor, per Roger: 'Kirck will get a 1/2 bye and Smalt will get a 1 point bye in round 4'
]
Rd Bd Scr White Scr Black
04 1. ___ Race, Doran (3.0) ___ Pedersen, Roger E (2.5)
04 2. ___ Cohen, Bryan Paul (2.5) ___ Zilbermintz, Lev (2.0)
04 3. ___ Trieste, Edward Wi (2.0) ___ Minkov, Ari (2.0)
04 4. ___ Fredericks, Jason (2.0) ___ Martinez, Alberto (2.0)
04 5. ___ Burn, Murray (1.5) ___ Boxer, Matthew (1.5)
04 6. ___ Garrett, Damon T (1.0) ___ Hagerty, John Mich (1.5)
04 7. ___ Messing, Aaron (1.0) ___ Nayak, Mohan Rao (1.0)
04 8. ___ Katz, Harry S (1.0) ___ Rivero, Rene Thoma (1.0)
04 9. ___ West, Robert (1.0) ___ Fortunato, Joseph (1.0)
04 10. ___ Smalt, Bob (0.0) ___ Kirck, Charles H. (0.5)
04 0.5 Hart, Glen B (0.5) BYE REQUESTED [1]
04 0.5 Hart, Charles M (2.0) BYE REQUESTED
04 0.5 Korn, David Allan (1.5) BYE REQUESTED'
Roger also:
'West Orange Chess Club Championship 2012 -- West Orange Chess Club Championship 2012Wall Chart, Page 1
Name/State ID Group/Team Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Zilbermintz, Lev |2090 | W 11 | B 6 | W 12 | B 10 |
NJ 12476202 | | 1.0 | 1.0 | 2.0 | |
------------------------------------------------------------------------------
2. Race, Doran |2012 | B 13 | W 8 | B 4 | W 5 |
NY 12183660 | | 1.0 | 2.0 | 3.0 | |
------------------------------------------------------------------------------
3. Mangion, Ian |2010 | W 14 | HALF | ZERO | ZERO |
NJ 13497907 | | 1.0 | 1.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------
4. Minkov, Ari |1989 | B 17 | W 9 | W 2 | B 23 |
NJ 12676135 | | 1.0 | 2.0 | 2.0 | |
------------------------------------------------------------------------------
5. Pedersen, Roger E |1940 | W 18 | B 15 | W 6 | B 2 |
NJ 10092990 | | 0.5 | 1.5 | 2.5 | |
------------------------------------------------------------------------------
6. Fredericks, Jason |1926 | B 20 | W 1 | B 5 | W 7 |
NJ 12799213 | | 1.0 | 2.0 | 2.0 | |
------------------------------------------------------------------------------
7. Martinez, Alberto |1923 | HALF | HALF | W 11 | B 6 |
NJ 12490535 | | 0.5 | 1.0 | 2.0 | |
------------------------------------------------------------------------------
8. Boxer, Matthew |1900 | W 21 | B 2 | W 20 | B 12 |
NJ 12510577 | | 1.0 | 1.0 | 1.5 | |
------------------------------------------------------------------------------
9. Hart, Charles M |1900 | B 19 | B 4 | W 17 | HALF |
NJ 10004071 | | 1.0 | 1.0 | 2.0 | 2.5 |
------------------------------------------------------------------------------
10. Cohen, Bryan Paul |1840 | W 12 | B 18 | W 13 | W 1 |
NJ 20020149 | | 0.5 | 1.5 | 2.5 | |
------------------------------------------------------------------------------
11. Garrett, Damon T |1795 | B 1 | W 24 | B 7 | W 22 |
NJ 12545276 | | 0.0 | 1.0 | 1.0 | |
------------------------------------------------------------------------------
12. Burn, Murray |1770 | B 10 | W 16 | B 1 | W 8 |
NJ 10104891 | | 0.5 | 1.5 | 1.5 | |
------------------------------------------------------------------------------
13. Messing, Aaron |1741 | W 2 | B 19 | B 10 | W 16 |
NJ 12289210 | | 0.0 | 1.0 | 1.0 | |
------------------------------------------------------------------------------
14. Katz, Harry S |1732 | B 3 | W 20 | B 24 | W 18 |
NJ 12052860 | | 0.0 | 0.0 | 1.0 | |
------------------------------------------------------------------------------
15. Hart, Glen B |1721 | HALF | W 5 | B 23 | HALF |
NJ 12456765 | | 0.5 | 0.5 | 0.5 | 1.0 |
------------------------------------------------------------------------------
16. Nayak, Mohan Rao |1697 | HALF | B 12 | W 18 | B 13 |
NJ 12237580 | | 0.5 | 0.5 | 1.0 | |
------------------------------------------------------------------------------
17. West, Robert |1668 | W 4 | B 21 | B 9 | W 19 |
NJ 12904515 | | 0.0 | 1.0 | 1.0 | |
------------------------------------------------------------------------------
18. Rivero, Rene Thoma |1640 | B 5 | W 10 | B 16 | B 14 |
NJ 12441215 | | 0.5 | 0.5 | 1.0 | |
------------------------------------------------------------------------------
19. Fortunato, Joseph |1634 | W 9 | W 13 | W 21 | B 17 |
NJ 12932570 | | 0.0 | 0.0 | 1.0 | |
------------------------------------------------------------------------------
20. Korn, David Allan |1607 | W 6 | B 14 | B 8 | HALF |
NJ 14564164 | | 0.0 | 1.0 | 1.5 | 2.0 |
------------------------------------------------------------------------------
21. Smalt, Bob |1600 | B 8 | W 17 | B 19 | BYE |
NJ 14881375 | | 0.0 | 0.0 | 0.0 | 1.0 |
------------------------------------------------------------------------------
22. Hagerty, John Mich |1574 | HALF | HALF | HALF | B 11 |
NJ 10043816 | | 0.5 | 1.0 | 1.5 | |
------------------------------------------------------------------------------
23. Trieste, Edward Wi |1401 | B 24 | HALF | W 15 | W 4 |
NJ 12029830 | | 0.5 | 1.0 | 2.0 | |
------------------------------------------------------------------------------
24. Kirck, Charles H. |1363 | W 23 | B 11 | W 14 | HALF |
NJ 12505370 | | 0.5 | 0.5 | 0.5 | 1.0 |
------------------------------------------------------------------------------
[
editor, per Roger: 'Kirck will get a 1/2 bye and Smalt will get a 1 point bye in round 4'
]
[1.] Editor, print as submitted by Roger. Club please clarify.
Wednesday, April 04, 2012
Pairings for Round Four, WOCC Club Championship
Round 4 Pairings (per Roger 'may change if someone asks for a BYE')
Rd Bd Scr White Scr Black
04 1. xxx Race, Doran (3.0) xxx Pedersen, Roger E (2.5)
04 2. xxx Cohen, Bryan Paul (2.5) xxx Minkov, Ari (2.0)
04 3. xxx Hart, Charles M (2.0) xxx Zilbermintz, Lev (2.0)
04 4. xxx Fredericks, Jason (2.0) xxx Martinez, Alberto (2.0)
04 5. xxx Trieste, Edward Wi (2.0) xxx Boxer, Matthew (1.5)
04 6. xxx Burn, Murray (1.5) xxx Hagerty, John Mich (1.5)
04 7. xxx West, Robert (1.0) xxx Garrett, Damon T (1.0)
04 8. xxx Messing, Aaron (1.0) xxx Nayak, Mohan Rao (1.0)
04 9. xxx Katz, Harry S (1.0) xxx Fortunato, Joseph (1.0)
04 10. xxx Rivero, Rene Thoma (1.0) xxx Hart, Glen B (0.5)
04 11. xxx Smalt, Bob (0.0) xxx Kirck, Charles H. (0.5)
04 0.0 Korn, David Allan (1.5) BYE REQUESTED
Rd Bd Scr White Scr Black
04 1. xxx Race, Doran (3.0) xxx Pedersen, Roger E (2.5)
04 2. xxx Cohen, Bryan Paul (2.5) xxx Minkov, Ari (2.0)
04 3. xxx Hart, Charles M (2.0) xxx Zilbermintz, Lev (2.0)
04 4. xxx Fredericks, Jason (2.0) xxx Martinez, Alberto (2.0)
04 5. xxx Trieste, Edward Wi (2.0) xxx Boxer, Matthew (1.5)
04 6. xxx Burn, Murray (1.5) xxx Hagerty, John Mich (1.5)
04 7. xxx West, Robert (1.0) xxx Garrett, Damon T (1.0)
04 8. xxx Messing, Aaron (1.0) xxx Nayak, Mohan Rao (1.0)
04 9. xxx Katz, Harry S (1.0) xxx Fortunato, Joseph (1.0)
04 10. xxx Rivero, Rene Thoma (1.0) xxx Hart, Glen B (0.5)
04 11. xxx Smalt, Bob (0.0) xxx Kirck, Charles H. (0.5)
04 0.0 Korn, David Allan (1.5) BYE REQUESTED
Wednesday, March 28, 2012
Pairings for Round Three, WOCC Club Championship
Rd Bd Scr White Scr Black
03 1. ___ Minkov, Ari (2.0) ___ Race, Doran (2.0)
03 2. ___ Pedersen, Roger E (1.5) ___ Fredericks, Jason (2.0)
03 3. ___ Cohen, Bryan Paul (1.5) ___ Burn, Murray (1.5)
03 4. ___ Zilbermintz, Lev (1.0) ___ Messing, Aaron (1.0)
03 5. ___ Martinez, Alberto (1.0) ___ Garrett, Damon T (1.0)
03 6. ___ Boxer, Matthew (1.0) ___ Korn, David Allan (1.0)
03 7. ___ Hart, Charles M (1.0) ___ West, Robert (1.0)
03 8. ___ Trieste, Edward Wi (1.0) ___ Hart, Glen B (0.5)
03 9. ___ Kirck, Charles H. (0.5) ___ Katz, Harry S (0.0)
03 10. ___ Nayak, Mohan Rao (0.5) ___ Rivero, Rene Thoma (0.5)
03 11. ___ Fortunato, Joseph (0.0) ___ Smalt, Bob (0.0)
03 0.5 Hagerty, John Mich (1.5) BYE REQUESTED
03 1. ___ Minkov, Ari (2.0) ___ Race, Doran (2.0)
03 2. ___ Pedersen, Roger E (1.5) ___ Fredericks, Jason (2.0)
03 3. ___ Cohen, Bryan Paul (1.5) ___ Burn, Murray (1.5)
03 4. ___ Zilbermintz, Lev (1.0) ___ Messing, Aaron (1.0)
03 5. ___ Martinez, Alberto (1.0) ___ Garrett, Damon T (1.0)
03 6. ___ Boxer, Matthew (1.0) ___ Korn, David Allan (1.0)
03 7. ___ Hart, Charles M (1.0) ___ West, Robert (1.0)
03 8. ___ Trieste, Edward Wi (1.0) ___ Hart, Glen B (0.5)
03 9. ___ Kirck, Charles H. (0.5) ___ Katz, Harry S (0.0)
03 10. ___ Nayak, Mohan Rao (0.5) ___ Rivero, Rene Thoma (0.5)
03 11. ___ Fortunato, Joseph (0.0) ___ Smalt, Bob (0.0)
03 0.5 Hagerty, John Mich (1.5) BYE REQUESTED
Monday, March 26, 2012
Announcement of Single Nights Closure in mid-May
Dear WOCC Club Members and good friends:
President John Hagerty has asked us to notify through the blog the closure of the club, the third Tuesday of May the 15th.
The Township of West Orange has operational needs, and we all appreciate the early to far in advance notice this time and/or busy club officers catching it for us among already great service to the club!
The editor has to pinch himself, each time, not out of disappointment, but mindful gratitude, to remind himself to remind all of you for John, Harry, Ken that the club is a courtesy of the greater community, that it is never a matter of what is absent, but what is president.
The good people of our club make it a great club, the good chess never hurts either (well, not always anyway, smiles), but the well appointed facility with safe good parking, cool in hot summers, warm in blustery winters is a golden provision. Thank you to West Orange.
The editor has to pinch himself, each time, not out of disappointment, but mindful gratitude, to remind himself to remind all of you for John, Harry, Ken that the club is a courtesy of the greater community, that it is never a matter of what is absent, but what is president.
The good people of our club make it a great club, the good chess never hurts either (well, not always anyway, smiles), but the well appointed facility with safe good parking, cool in hot summers, warm in blustery winters is a golden provision. Thank you to West Orange.
WOCC
Friday, March 23, 2012
Results for Round Two and Tentative Pairings R3: WOCC Club Championship 2012
Another special video, here. Video two here, video three [1], click red. Karpov also in his alien aspect.
[Editor, recently problems with html across ALL browsers for ALL users, red won't show despite edited version shown as accepting it... what can I do, the fix takes a lot of time........... Four years ago, with the nice black background, links shows in an obvious purple-blue which worked great, but now it is grey. This problem comes and goes for months at a time, like El Nino, and right now it is back. Sorry. Hence the red used to date... long story... ]
Round 2 results
Rd Bd Scr White Scr Black
02 1. Fredericks, Jason (1.0) 1-0 Zilbermintz, Lev (1.0)
02 2. Race, Doran (1.0) 1-0 Boxer, Matthew (1.0)
02 3. Minkov, Ari (1.0) 1-0 Hart, Charles M (1.0)
02 4. Hart, Glen B (0.5) 0-1 Pedersen, Roger E (0.5)
02 5. Rivero, Rene Thoma (0.5) 1.0 Cohen, Bryan Paul (0.5)
02 6. Burn, Murray (0.5) 1-0 Nayak, Mohan Rao (0.5)
02 7. Garrett, Damon T (0.0) 1-0 Kirck, Charles H. (0.5)
02 8. Fortunato, Joseph (0.0) 0-1 Messing, Aaron (0.0)
02 9. Katz, Harry S (0.0) 0-1 Korn, David Allan (0.0)
02 10 Smalt, Bob (0.0) 0-1 West, Robert (0.0)
02 0.5 Mangion, Ian (1.5) BYE REQUESTED
02 0.5 Hagerty, John Mich (0.5) BYE REQUESTED
02 0.5 Martinez, Alberto (0.5) BYE REQUESTED
02 0.5 Trieste, Edward Wi (0.5) BYE REQUESTED
Tentative Round 3
Rd Bd Scr White Scr Black
03 1. xxx Minkov, Ari (2.0) xxx Race, Doran (2.0)
03 2. xxx Pedersen, Roger E (1.5) xxx Fredericks, Jason (2.0)
03 3. xxx Cohen, Bryan Paul (1.5) xxx Mangion, Ian (1.5)
03 4. xxx Zilbermintz, Lev (1.0) xxx Burn, Murray (1.5)
03 5. xxx Messing, Aaron (1.0) xxx Martinez, Alberto (1.0)
03 6. xxx Boxer, Matthew (1.0) xxx Korn, David Allan (1.0)
03 7. xxx Hart, Charles M (1.0) xxx West, Robert (1.0)
03 8. xxx Trieste, Edward Wi (1.0) xxx Garrett, Damon T (1.0)
03 9. xxx Kirck, Charles H. (0.5) xxx Hart, Glen B (0.5)
03 10. xxx Nayak, Mohan Rao (0.5) xxx Rivero, Rene Thoma (0.5)
03 11. xxx Katz, Harry S (0.0) xxx Fortunato, Joseph (0.0)
03 1.0 Smalt, Bob (0.0) BYE
03 0.5 Hagerty, John Mich (1.0) BYE REQUESTED
Roger E Pedersen
one word: game producer at a o l dot com
Author of "Game Design Foundations 2nd Edition" (link in red, at left)
Modesty... tempered by excellence [2]
Round 2 results
Rd Bd Scr White Scr Black
02 1. Fredericks, Jason (1.0) 1-0 Zilbermintz, Lev (1.0)
02 2. Race, Doran (1.0) 1-0 Boxer, Matthew (1.0)
02 3. Minkov, Ari (1.0) 1-0 Hart, Charles M (1.0)
02 4. Hart, Glen B (0.5) 0-1 Pedersen, Roger E (0.5)
02 5. Rivero, Rene Thoma (0.5) 1.0 Cohen, Bryan Paul (0.5)
02 6. Burn, Murray (0.5) 1-0 Nayak, Mohan Rao (0.5)
02 7. Garrett, Damon T (0.0) 1-0 Kirck, Charles H. (0.5)
02 8. Fortunato, Joseph (0.0) 0-1 Messing, Aaron (0.0)
02 9. Katz, Harry S (0.0) 0-1 Korn, David Allan (0.0)
02 10 Smalt, Bob (0.0) 0-1 West, Robert (0.0)
02 0.5 Mangion, Ian (1.5) BYE REQUESTED
02 0.5 Hagerty, John Mich (0.5) BYE REQUESTED
02 0.5 Martinez, Alberto (0.5) BYE REQUESTED
02 0.5 Trieste, Edward Wi (0.5) BYE REQUESTED
Tentative Round 3
Rd Bd Scr White Scr Black
03 1. xxx Minkov, Ari (2.0) xxx Race, Doran (2.0)
03 2. xxx Pedersen, Roger E (1.5) xxx Fredericks, Jason (2.0)
03 3. xxx Cohen, Bryan Paul (1.5) xxx Mangion, Ian (1.5)
03 4. xxx Zilbermintz, Lev (1.0) xxx Burn, Murray (1.5)
03 5. xxx Messing, Aaron (1.0) xxx Martinez, Alberto (1.0)
03 6. xxx Boxer, Matthew (1.0) xxx Korn, David Allan (1.0)
03 7. xxx Hart, Charles M (1.0) xxx West, Robert (1.0)
03 8. xxx Trieste, Edward Wi (1.0) xxx Garrett, Damon T (1.0)
03 9. xxx Kirck, Charles H. (0.5) xxx Hart, Glen B (0.5)
03 10. xxx Nayak, Mohan Rao (0.5) xxx Rivero, Rene Thoma (0.5)
03 11. xxx Katz, Harry S (0.0) xxx Fortunato, Joseph (0.0)
03 1.0 Smalt, Bob (0.0) BYE
03 0.5 Hagerty, John Mich (1.0) BYE REQUESTED
Roger E Pedersen
one word: game producer at a o l dot com
Author of "Game Design Foundations 2nd Edition" (link in red, at left)
Modesty... tempered by excellence [2]
[1] Same problem, so link to video three here: http://www.youtube.com/watch?v=6kEwuRyxo5M
[2] Well, OK, its not chess, not by a long stretch, but after Magnus and Kasparov, why not?
[2] Well, OK, its not chess, not by a long stretch, but after Magnus and Kasparov, why not?
Wednesday, March 21, 2012
Roster, Vital or How Do You Spell Microsoft.xls?
(Double click image to enlarge)
John has asked the editor to ask all of you, if anyone is available to keep the club roster going forward? Our Secretary not only can do it with his eye's closed--as he calls it--BUT positively LOVES spreadsheets the way some men love Corvettes, cigarette's, or wine, or some specific genders like Italian shoes and hand crafted leather handbags, really its true, but:
he soon won't be able to do it for the club. It is not a sheet with formula's, but lots of data entry, phone numbers. For example, Roger and us have been up to date for a long time, but his had a deletion of a previously perfectly good number. His contact is vital to John, Doran, our club. But phone numbers change, get phased out. All that. It is rigorous. The volume of work there is scant, but it is ongoing...
So the task is one of immediacy. We had visits last night, one filled out our sheet. Good. James is obviously on a tear, playing well, and back from hiatus, and I asked John to make sure he got the sheet. We needed his email and phone number.
It is very bad practice to write phone numbers on little pieces of paper, think Bliss's GTD or Getting Things Done (link in red at L) or Franklin-Covey Seven Habits of Highly Effective People, Franklin Day Planner. Another classic is Lakein's 'How to Get Control of Your Time and Your Life'. Think having to learn to allocate tasks, identify, retain, and complete them before the age of Smart-Phones. Think remember and pay attention. Think mental construct.
It is very bad practice to write phone numbers on little pieces of paper, think Bliss's GTD or Getting Things Done (link in red at L) or Franklin-Covey Seven Habits of Highly Effective People, Franklin Day Planner. Another classic is Lakein's 'How to Get Control of Your Time and Your Life'. Think having to learn to allocate tasks, identify, retain, and complete them before the age of Smart-Phones. Think remember and pay attention. Think mental construct.
So anyway, there is no catching up. The editor, if he does not do it the next day, does it the day after that, then saves the file to the gmail, as a draft. Then John or Doran can be in Jakarta and its there. Smiles.
What is this all about? It is important. We don't seek more money, bigger names, more class players, no. We seek to always see more good persons. Think of the walk in's--Reiska, Mr. Messing now, some of the youth, Rob now, Jason, one by one build it and they will come.
The blog supports it, the gmail is fed by the list. The list feeds the blog. Folks show up, new email. In sales, a few referrals alone will not make your business. Well, OK, they do help. But the real kicker is referrals of REFERRALS. That is power.
Speaking of power. Make that the triumphate of Fischer, Kasparov, and Carlsen. This is another good one. Really good. Part one of four.
[Part two for above, part three, and part four, linked in red. Start of video one here, 1:19 to 2:24 mark+. Just try sitting across from this guy, before you hit the clock... intimidation.]
Speaking of power. Make that the triumphate of Fischer, Kasparov, and Carlsen. This is another good one. Really good. Part one of four.
[Part two for above, part three, and part four, linked in red. Start of video one here, 1:19 to 2:24 mark+. Just try sitting across from this guy, before you hit the clock... intimidation.]
Power is the club gifting scholarships, it is more youth, it is more clocks, it is a new notebook, it is more capable TD's (as in quantity only), it is several, not just one candidate VP's. A VP is more than a VP. A VP is a President in development. A VP is a President in absentia when needed
So this list is the editors parting gift. Please help the club, someone. It is taking the emails and adding them to the roster, when the email is wrong, calling someone, or asking them to confirm. One brick at a time. One day, you look up, and you have a hundred names.
